| Date | Title | | |
| 05/08/13 | Allegiant Travel Company Presenting at the Bank of America Merrill Lynch Global Transportation Conference| Allegiant Travel Company Presenting at the Bank of America Merrill Lynch Global Transportation Conference LAS VEGAS (May 8, 2013) - Allegiant Travel Company (NASDAQ: ALGT) will be presenting at the Bank of America Merrill Lynch Global Transportation Conference in Boston on Thursday, May 16. A live broadcast of the presentation will be available through the company's Investor Relations website homepage at http://ir.allegiantair.com. The webcast will also be archived on the "Events & Present... |
|  |  |
| 05/03/13 | ALLEGIANT REPORTS APRIL 2013 TRAFFIC| ALLEGIANT REPORTS APRIL 2013 TRAFFIC Las Vegas. (May 3, 2013) - Allegiant Travel Company (NASDAQ: ALGT) today reported preliminary passenger traffic results for April 2013. Scheduled Service Apr 2013 Apr 2012 Change Passengers 591,560 596,369 (0.8)% Revenue passenger miles (000) 601,120 563,031 6.8% Available seat miles (000) 678,011 629,204 7.8% Load factor 88.7% 89.5% (0.8)pts Departures 4,039 ... |
|  |  |
| 05/01/13 | Allegiant Travel Company Announces the Purchase of One A319 Aircraft| Allegiant Travel Company Announces the Purchase of One A319 Aircraft LAS VEGAS (May 1, 2013) - Allegiant Travel Company (NASDAQ: ALGT) today announced the purchase of one A319 aircraft. The aircraft was previously operated by easyJet and is a similar configuration to the nine units that Allegiant had contracted for last summer. "The market for used Airbus aircraft remains very attractive," said Andrew C. Levy, Allegiant President. "This aircraft is ideal in that it is an identic... |
|  |  |
| 04/24/13 | ALLEGIANT TRAVEL COMPANY FIRST QUARTER 2013 FINANCIAL RESULTS| ALLEGIANT TRAVEL COMPANY FIRST QUARTER 2013FINANCIAL RESULTS41st Consecutive Profitable QuarterFirst Quarter Fully Diluted Earnings per Share of $1.65Share repurchase authority approved to $100 million LAS VEGAS. April 24, 2013 -Allegiant Travel Company (NASDAQ: ALGT) today reported the following financial results for the first quarter 2013, as well as comparisons to prior year equivalents: Unaudited 1Q13 1Q12 Change Total op... |
|  |  |
| 04/16/13 | ALLEGIANT ANNOUNCES NONSTOP, LOW-COST TRAVEL BETWEEN BELLINGHAM AND RENO WITH $69.99* INTRODUCTORY ONE-WAY FARES| ALLEGIANT ANNOUNCES NONSTOP, LOW-COST TRAVEL BETWEEN BELLINGHAM AND RENO WITH $69.99* INTRODUCTORY ONE-WAY FARES BELLINGHAM, Wash. April 16, 2013 - Allegiant (NASDAQ: ALGT) announces new, nonstop jet service between Bellingham International Airport (BLI) and Reno-Tahoe International Airport (RNO) beginning June 6, 2013. The company, known for its exceptional travel deals, will introduce the new service with fares as low as $69.99* one way. "We are pleased to bring another affordable an... |
|  |  |
| 04/15/13 | ALLEGIANT CELEBRATES FOUR MILLION TRAVELERS THROUGH ST. PETE-CLEARWATER INTERNATIONAL AIRPORT (PIE)| ALLEGIANT CELEBRATES FOUR MILLION TRAVELERS THROUGH ST. PETE-CLEARWATER INTERNATIONAL AIRPORT (PIE) ST. PETERSBURG, Fla. - Allegiant (NASDAQ: ALGT) has now served over four million total travelers at St. Pete-Clearwater International Airport (PIE) since the first flight took off on November 16, 2006 en route to Allentown, PA. Since that time, the company has grown its presence at the airport, now serving 25 cities with nonstop flights into St. Pete-Clearwater International, as well as basing s... |
|  |  |
| 04/05/13 | Allegiant Travel Company Schedules First Quarter 2013 Earnings Call| Allegiant Travel Company Schedules First Quarter 2013 Earnings Call
LAS VEGAS. April 5, 2013 - Allegiant Travel Company (NASDAQ: ALGT) has scheduled its first quarter 2013 financial results conference call for Wednesday, April 24th at 4:30 p.m. (Eastern). A live broadcast of the conference call will be available through the company's Investor Relations website homepage at http://ir.allegiantair.com. The webcast will also be archived on the "Events & Presentations" section of the site.... |
|  |  |
| 04/04/13 | ALLEGIANT REPORTS MARCH 2013 TRAFFIC| ALLEGIANT REPORTS MARCH 2013 TRAFFIC Las Vegas. April 04, 2013 - Allegiant Travel Company (NASDAQ: ALGT) today reported preliminary passenger traffic results for March 2013 and the first quarter of 2013. "March is historically a very strong month for us, and this March was no different," said Andrew C. Levy, Allegiant President. "However, due to the calendar shift for Easter, we do not expect to see the same unit revenue strength carrying through to the month of April." ... |
|  |  |
| 03/27/13 | ALLEGIANT ANNOUNCES NONSTOP, LOW-COST TRAVEL BETWEEN LITTLE ROCK AND ORLANDO WITH $59.99* INTRODUCTORY ONE-WAY FARES| ALLEGIANT ANNOUNCES NONSTOP, LOW-COST TRAVEL BETWEEN LITTLE ROCK AND ORLANDO WITH $59.99* INTRODUCTORY ONE-WAY FARES FOR DOWNLOADABLE BROADCAST QUALITY VIDEO VISIT: http://gofly.us/ZrDKOU · Allegiant B-Roll footage · Orlando stock B-Roll footage LITTLE ROCK, Ark. March 27, 2013 - Allegiant (NASDAQ: ALGT) announces new, nonstop jet service between Bill and Hillary Clinton National Airport (LIT) and Orlando Sanford International Airport (SFB) beginning June 6, 2013. ... |
|  |  |
| 03/21/13 | ALLEGIANT ANNOUNCES NONSTOP, LOW-COST TRAVEL BETWEEN GREENSBORO AND FORT LAUDERDALE WITH $64.99* INTRODUCTORY ONE-WAY FARES | ALLEGIANT ANNOUNCES NONSTOP, LOW-COST TRAVEL BETWEEN GREENSBORO AND FORT LAUDERDALE WITH $64.99* INTRODUCTORY ONE-WAY FARES FOR DOWNLOADABLE BROADCAST QUALITY VIDEO VISIT: https://www.yousendit.com/download/QlVoZ285NmNHa095VmNUQw · Allegiant B-roll footage GREENSBORO, N.C. March 21, 2013- Allegiant (NASDAQ: ALGT) announces new, nonstop jet service between Piedmont Triad International Airport (GSO) and Fort Lauderdale-Hollywo... |
|  |  |
| 03/20/13 | ALLEGIANT ANNOUNCES NONSTOP SERVICE BETWEEN PROVO AND SAN FRANCISCO BAY AREA WITH $59.99* INTRODUCTORY ONE-WAY FARES| ALLEGIANT ANNOUNCES NONSTOP SERVICE BETWEEN PROVO AND SAN FRANCISCO BAY AREA WITH $59.99* INTRODUCTORY ONE-WAY FARES FOR DOWNLOADABLE BROADCAST QUALITY VIDEO VISIT: http://gofly.us/WJJCTL ·Allegiant B-Roll footage PROVO, Utah (March 20, 2013) - Allegiant (NASDAQ: ALGT) announces today new, nonstop jet service between Provo International Airport (PVU) and Oakland International Airport (OAK) beginning June 7, 2013. The company, known for its exceptional travel deals, will introduce the new... |
|  |  |
| 03/19/13 | ALLEGIANT ANNOUNCES NONSTOP SERVICE FROM ASHEVILLE TO TAMPA / ST. PETE| ALLEGIANT ANNOUNCES NONSTOP SERVICE FROM ASHEVILLE TO TAMPA / ST. PETE COMPANY OFFERS INTRODUCTORY ONE-WAY FARES AS LOW AS $79.99* FOR DOWNLOADABLE BROADCAST QUALITY VIDEO VISIT: https://www.yousendit.com/download/QlVpWUhuTmFIcWZWUThUQw · Allegiant broll footage · Tampa / St. Pete stock broll footage ASHEVILLE, N.C. March 19, 2013 - Allegiant (NASDAQ: ALGT) announces new, nonstop jet service between Asheville Regional Airport (AVL) and St. Pete-Clearwater International Ai... |
|  |  |
| 03/06/13 | CORRECTION: ALLEGIANT FEBRUARY 2013 TRAFFIC| CORRECTION: ALLEGIANT FEBRUARY 2013 TRAFFIC Las Vegas. (March 06, 2013) Allegiant Travel Company (NASDAQ: ALGT) - yesterday reported the incorrect system fuel price. The correct system fuel price is $3.51. Corrected table below. $ per gallon February 2013 estimated average fuel cost per gallon - system $3.51 February 2013 estimated average fuel cost per gallon - scheduled $3.54 Allegiant, Travel is our deal.® Las Vegas-based Allegiant Travel Company... |
|  |  |
| 03/05/13 | ALLEGIANT REPORTS FEBRUARY 2013 TRAFFIC AND COMPLETION OF THE 166 SEAT PROJECT| ALLEGIANT REPORTS FEBRUARY 2013 TRAFFIC AND COMPLETION OF THE 166 SEAT PROJECT Las Vegas. (March 05, 2013) Allegiant Travel Company (NASDAQ: ALGT) - today reported preliminary passenger traffic results for February 2013. It is also reporting that it completed the project of converting 51 MD-80 aircraft from 150 seats to 166 seats in the month of February. "This project was a significant investment into our MD-80s and subsequently the profitability of the company," said Andrew C... |
|  |  |
| 02/25/13 | Allegiant Travel Company Presenting at the Raymond James Institutional Investors Conference| Allegiant Travel Company Presenting at the Raymond James Institutional Investors Conference LAS VEGAS. (February 25, 2013) - Allegiant Travel Company (NASDAQ: ALGT) will be presenting at the 34th annual Raymond James Institutional Investors Conference in Orlando on Tuesday, March 5th. A live broadcast of the presentation will be available through the company's Investor Relations website homepage at http://ir.allegiantair.com. The webcast will also be archived on the "Events & Presentatio... |
|  |  |
| 02/22/13 | ALLEGIANT CELEBRATES INAUGURAL FLIGHT BETWEEN PLATTSBURGH AND FORT MYERS WITH $110* INTRODUCTORY ONE-WAY FARES| ALLEGIANT CELEBRATES INAUGURAL FLIGHT BETWEEN PLATTSBURGH AND FORT MYERS WITH $110* INTRODUCTORY ONE-WAY FARES FOR DOWNLOADABLE BROADCAST QUALITY VIDEO VISIT: http://gofly.us/WJJxzH · Allegiant B-Roll footage · Fort Myers stock B-Roll footage PLATTSBURGH, N.Y. February 23, 2013 - Allegiant (NASDAQ: ALGT) today celebrates the inauguration of lo... |
|  |  |
| 02/16/13 | ALLEGIANT CELEBRATES INAUGURAL FLIGHT BETWEEN TOLDEO AND FORT MYERS WITH $109* INTRODUCTORY ONE-WAY FARES| ALLEGIANT CELEBRATES INAUGURAL FLIGHT BETWEEN TOLDEO AND FORT MYERS WITH $109* INTRODUCTORY ONE-WAY FARES FOR DOWNLOADABLE BROADCAST QUALITY VIDEO VISIT: http://gofly.us/WJJxzH · Allegiant B-Roll footage · Fort Myers stock B-Roll footage TOLEDO, Ohio. February 16, 2013 - Allegiant (NASDAQ: ALGT) today celebrates the inauguration of low-... |
|  |  |
| 02/15/13 | ALLEGIANT CELEBRATES INAUGURAL FLIGHT BETWEEN PROVO AND PHOENIX WITH $62.99* INTRODUCTORY ONE-WAY FARES | ALLEGIANT CELEBRATES INAUGURAL FLIGHT BETWEEN PROVO AND PHOENIX WITH $62.99* INTRODUCTORY ONE-WAY FARES FOR DOWNLOADABLE BROADCAST QUALITY VIDEO VISIT: https://www.yousendit.com/download/QlVpRGx5d0lrUm01eDhUQw ·Allegiant B-Roll footage ·Phoenix/Mesa stock B-Roll footage PROVO, Utah (Feb. 15, 2013) - Allegiant (NASDAQ: ALGT) today inaugurates low-cost, nonstop flights between Provo and Phoenix via Phoenix-Mesa Gateway Airport. The company, known for its exceptional travel deals, will off... |
|  |  |
| 02/14/13 | ALLEGIANT CELEBRATES INAUGURAL FLIGHT BETWEEN ROCKFORD AND FORT MYERS WITH $120* INTRODUCTORY ONE-WAY FARES| ALLEGIANT CELEBRATES INAUGURAL FLIGHT BETWEEN ROCKFORD AND FORT MYERS WITH $120* INTRODUCTORY ONE-WAY FARES FOR DOWNLOADABLE BROADCAST QUALITY VIDEO VISIT: http://gofly.us/WJJxzH · Allegiant B-Roll footage · Fort Myers stock B-Roll footage ROCKFORD, Ill. February 14, 2013 - Allegiant (NASDAQ: ALGT) today celebrates the inauguration of l... |
|  |  |
| 02/07/13 | ALLEGIANT WINS 2013 US ANNIE FOR MOST NEW MARKETS| ALLEGIANT WINS 2013 US ANNIE FOR MOST NEW MARKETS LAS VEGAS. February 7, 2012 - Allegiant (NASDAQ: ALGT) is making more vacations possible for more people in more cities. The Company, known for its exceptional travel deals, has been awarded the US Annie for adding the most new markets to its network in 2012, by the respected aviation news outlet anna.aero. "We thank anna.aero for recognizing the growth we achieved in 2012," said Jude Bricker, Allegiant Travel Company Senior Vice ... |
|  |  |
| 02/05/13 | ALLEGIANT REPORTS JANUARY 2013 TRAFFIC| ALLEGIANT REPORTS JANUARY 2013 TRAFFIC Las Vegas. (February 5, 2013) Allegiant Travel Company (NASDAQ: ALGT) today reported preliminary passenger traffic results for January 2013. Scheduled Service Jan 2013 Jan 2012 Change Passengers 514,840 473,549 8.7% Revenue passenger miles (000) 515,583 447,883 15.1% Available seat miles (000) 593,260 500,279 18.6% Load factor 86.9% 89.5% (2.6)pts Departures 3,638 3,489 4.3% ... |
|  |  |
| 02/05/13 | MEDIA ALERT: ALLEGIANT CELEBRATES NONSTOP SERVICE TO HONOLULU| MEDIA ALERT Allegiant Celebrates Nonstop Service to Honolulu WHO: Allegiant Spokesperson Phoenix-Mesa Gateway Airport WHAT: Celebrate Inaugural flight to Honolulu WHERE: Phoenix-Mesa Gateway Airport, Main Terminal Lobby WHEN: Friday, February 8, 2013 5:00-7:30 a.m. Hawaiian Luau Dancers perform near TSA check point queue Caricature Artist drawing souvenir sketches at the departu... |
|  |  |
| 01/30/13 | ALLEGIANT TRAVEL COMPANY FOURTH QUARTER AND FULL YEAR 2012 FINANCIAL RESULTS| (Thomson Reuters ONE via COMTEX) --ALLEGIANT TRAVEL COMPANY FOURTH QUARTER AND FULL YEAR 2012
FINANCIAL RESULTS
40th Consecutive Profitable Quarter
Fourth Quarter Fully Diluted Earnings per Share of $.76
Full Year Fully Diluted Earnings per Share of $4.06
LAS VEGAS. January 30, 2013 -Allegiant Travel Company (NASDAQ: ALGT) today reported the following financial results for both the fourth quarter and full year 2012, as well as comparisons to prior year equivalents:
Unaudited ... |
|  |  |
| 01/30/13 | Allegiant Celebrates 40 Million Passengers and 40 Consecutive Profitable Quarters| (Thomson Reuters ONE via COMTEX) --ALLEGIANT CELEBRATES 40 MILLION PASSENGERS
AND 40 CONSECUTIVE PROFITABLE QUARTERS
Unique business model allows Allegiant to make more vacations possible
LAS VEGAS. January 30, 2013 - Allegiant (NASDAQ: ALGT) today reported its 40th consecutive profitable quarter, continuing ten years of success and growth in the volatile U.S. airline industry. The Company's unique approach has allowed it to thrive, while making travel affordable for nearly 40 million p... |
|  |  |
| 01/29/13 | Linda A. Marvin Joins Allegiant Travel Company Board of Directors| (Thomson Reuters ONE via COMTEX) --LAS VEGAS. (January 29, 2013) - Allegiant Travel Company (NASDAQ: ALGT) has announced that Linda A. Marvin has been elected to the Allegiant Travel Company's Board of Directors. Ms. Marvin had previously served as Allegiant's Chief Financial Officer from September 2001 to September 2007.
"Linda played an integral role in the early days of Allegiant and helped lay the foundation for the successful business we have today," said Maurice J. Gallagher, Jr., Chai... |
|  |  |
| 01/07/13 | Allegiant Reports December 2012 Traffic| Las Vegas. (January 7, 2013) - Allegiant Travel Company (NASDAQ: ALGT) today reported preliminary passenger traffic results for December 2012, fourth quarter and full year 2012. "The softer fare environment continued in December," said Andrew Levy, President of Allegiant Travel Co. "Close in bookings in particular were weaker than anticipated. However, strength in ancillary revenue has offset the lower base fare and we
produced the highest total fare per passenger in our history."
Schedule... |
|  |  |
| 01/04/13 | Allegiant Travel Company Schedules Fourth Quarter and Full Year 2012 Earnings Call| (Thomson Reuters ONE via COMTEX) --LAS VEGAS. (January 4, 2013) - Allegiant Travel Company (NASDAQ: ALGT) has scheduled its fourth quarter and full year 2012 financial results conference call for Wednesday, January 30th at 4:30 p.m. (Eastern). A live broadcast of the conference call will be available through the company's Investor Relations website homepage at http://ir.allegiantair.com. The webcast will also be archived on the "Events & Presentations" section of the site.
When: Wednesd... |
|  |  |