Earnings Estimates
Stock Information
Price (Prev Close): | 196.11 |
Price - 52 Week High: | 192.43 |
Price - 52 Week Low: | 60.06 |
Price Date (Latest): | 1/15/21 |
Median Price Target: | 197.58 |
Diff from Prev Close: | 1.47 |
% Difference: | 0.75 |
Reference Information - Earnings Per Share
Last Actual (FY0): | 14.26 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | 24.02 |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 12.04 | 17.29 | 8.00 | 11.90 | 11 | 2 | 3 | -1.54 |
Annual | 12/1/21 | 3.46 | 9.26 | -4.76 | 4.00 | 11 | 2 | 4 | -4.06 |
Annual | 12/1/20 | -10.38 | -9.60 | -11.25 | -10.40 | 11 | 1 | 3 | -1.41 |
Quarterly | 3/1/21 | -0.92 | 0.35 | -3.47 | -0.70 | 11 | -- | 4 | -14.89 |
Quarterly | 6/1/21 | 0.93 | 3.38 | -1.36 | 0.74 | 11 | 2 | 3 | -14.72 |
Quarterly | 9/1/21 | 1.24 | 4.20 | -2.18 | 1.33 | 11 | 2 | 2 | -3.03 |
Quarterly | 12/1/20 | -2.26 | -1.47 | -3.07 | -2.26 | 12 | 2 | 3 | -0.63 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 14.26 | 14.50 | -1.63 |
Annual | 12/1/18 | 10.00 | 9.97 | 0.33 |
Annual | 12/1/17 | 9.55 | 8.56 | 11.52 |
Quarterly | 9/1/20 | -4.28 | -5.14 | 16.77 |
Quarterly | 6/1/20 | -5.96 | -5.01 | -18.99 |
Quarterly | 3/1/20 | 2.05 | 0.53 | 284.62 |
Quarterly | 12/1/19 | 3.72 | 3.87 | -3.94 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 54.20 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 53.49 | 53.69 | 53.29 | 53.49 | 2 | 1 | -- | 0.29 |
Annual | 12/1/21 | 44.87 | 45.71 | 44.03 | 44.87 | 2 | -- | 1 | -1.49 |
Annual | 12/1/20 | 41.92 | 42.02 | 41.82 | 41.92 | 2 | -- | 1 | -0.70 |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 54.20 | 54.41 | -0.39 |
Annual | 12/1/18 | 42.66 | 40.13 | 6.30 |
Annual | 12/1/17 | 34.11 | 33.88 | 0.68 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 27.47 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 24.22 | 24.22 | 24.22 | 24.22 | 1 | -- | -- | -- |
Annual | 12/1/21 | 16.91 | 20.51 | 13.31 | 16.91 | 2 | -- | 1 | -3.84 |
Annual | 12/1/20 | 3.46 | 18.66 | -11.74 | 3.46 | 2 | -- | 1 | -0.43 |
Quarterly | 3/1/21 | 1.72 | 1.72 | 1.72 | 1.72 | 1 | -- | 1 | -19.25 |
Quarterly | 6/1/21 | 2.13 | 2.13 | 2.13 | 2.13 | 1 | -- | 1 | -11.98 |
Quarterly | 9/1/21 | 3.61 | 3.61 | 3.61 | 3.61 | 1 | -- | 1 | -10.42 |
Quarterly | 12/1/20 | 1.33 | 1.33 | 1.33 | 1.33 | 1 | -- | 1 | -1.48 |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 27.47 | 24.81 | 10.72 |
Annual | 12/1/18 | 22.33 | 37.24 | -40.03 |
Annual | 12/1/17 | 23.91 | 18.71 | 27.78 |
Quarterly | 9/1/20 | -0.18 | 2.17 | -108.29 |
Quarterly | 6/1/20 | 10.71 | 8.67 | 23.53 |
Quarterly | 3/1/20 | 6.66 | 1.14 | 484.21 |
Quarterly | 12/1/19 | 7.45 | 4.77 | 56.18 |
Reference Information - Dividend Per Share
Last Actual (FY0): | 2.80 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 2.89 | 2.97 | 2.81 | 2.89 | 2 | -- | -- | 1.05 |
Annual | 12/1/21 | 2.28 | 2.81 | 1.24 | 2.80 | 3 | -- | -- | 20.97 |
Annual | 12/1/20 | 0.71 | 0.71 | 0.70 | 0.71 | 3 | 1 | -- | 0.47 |
Quarterly | 3/1/21 | 0.70 | 0.70 | 0.70 | 0.70 | 1 | -- | -- | -- |
Quarterly | 6/1/21 | 0.70 | 0.70 | 0.70 | 0.70 | 1 | -- | -- | -- |
Quarterly | 9/1/21 | 0.70 | 0.70 | 0.70 | 0.70 | 1 | -- | -- | -- |
Quarterly | 12/1/20 | -- | -- | -- | -- | 1 | -- | -- | 0.00 |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 2.80 | 2.81 | -0.36 |
Annual | 12/1/18 | 2.80 | 2.82 | -0.71 |
Annual | 12/1/17 | 2.80 | 2.85 | -1.70 |
Quarterly | 9/1/20 | -- | -- | -- |
Quarterly | 6/1/20 | -- | -- | -- |
Quarterly | 3/1/20 | 0.70 | -- | 700.00 |
Reference Information - EBIT
Last Actual (FY0): | 363.95 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 318.26 | 401.50 | 204.00 | 313.63 | 8 | 2 | 2 | 0.53 |
Annual | 12/1/21 | 164.14 | 237.20 | 111.34 | 158.70 | 8 | -- | 4 | -5.24 |
Annual | 12/1/20 | -161.04 | -138.70 | -181.70 | -161.70 | 5 | 1 | 1 | 1.19 |
Quarterly | 3/1/21 | -5.12 | 10.40 | -34.90 | -1.90 | 5 | -- | 2 | -55.74 |
Quarterly | 6/1/21 | 45.42 | 81.60 | 21.11 | 37.00 | 5 | -- | 2 | -2.34 |
Quarterly | 9/1/21 | 58.92 | 99.20 | 26.40 | 55.40 | 5 | 1 | 1 | -0.72 |
Quarterly | 12/1/20 | -36.65 | -19.40 | -52.80 | -32.09 | 6 | 1 | 1 | 4.34 |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 363.95 | 365.26 | -0.36 |
Annual | 12/1/18 | 243.46 | 241.94 | 0.63 |
Annual | 12/1/17 | 262.50 | 250.43 | 4.82 |
Quarterly | 9/1/20 | -77.40 | -91.56 | 15.46 |
Quarterly | 6/1/20 | -106.60 | -80.02 | -33.23 |
Quarterly | 3/1/20 | 55.10 | 14.59 | 277.69 |
Quarterly | 12/1/19 | 92.65 | 95.23 | -2.70 |
Reference Information - EBITDA
Last Actual (FY0): | 519.80 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 503.48 | 570.10 | 441.00 | 498.93 | 5 | -- | 3 | -2.26 |
Annual | 12/1/21 | 373.69 | 435.00 | 300.51 | 381.85 | 7 | -- | 4 | -3.12 |
Annual | 12/1/20 | 27.45 | 42.01 | 14.09 | 26.85 | 4 | -- | 2 | -29.86 |
Quarterly | 3/1/21 | 51.32 | 64.80 | 38.07 | 51.20 | 4 | -- | 1 | -3.10 |
Quarterly | 6/1/21 | 94.08 | 124.40 | 68.41 | 91.75 | 4 | -- | 1 | -1.19 |
Quarterly | 9/1/21 | 111.60 | 151.00 | 73.70 | 110.85 | 4 | -- | 1 | -1.51 |
Quarterly | 12/1/20 | 7.36 | 27.40 | -8.90 | 5.47 | 4 | -- | 1 | -1.37 |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 519.80 | 524.42 | -0.88 |
Annual | 12/1/18 | 373.68 | 371.41 | 0.61 |
Annual | 12/1/17 | 387.31 | 376.02 | 3.00 |
Quarterly | 9/1/20 | -32.11 | -47.46 | 32.33 |
Quarterly | 6/1/20 | -63.30 | -46.57 | -35.95 |
Quarterly | 3/1/20 | 98.79 | 64.60 | 52.94 |
Quarterly | 12/1/19 | 134.39 | 139.16 | -3.43 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 14.26 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 12.51 | 17.29 | 8.00 | 12.38 | 4 | -- | -- | -- |
Annual | 12/1/21 | 4.29 | 9.27 | 0.00 | 4.00 | 5 | -- | 1 | -4.63 |
Annual | 12/1/20 | -12.38 | -11.96 | -12.80 | -12.38 | 2 | -- | 1 | -0.08 |
Quarterly | 3/1/21 | -0.67 | 0.01 | -1.05 | -0.97 | 3 | -- | 1 | -18.27 |
Quarterly | 6/1/21 | 1.51 | 3.38 | 0.40 | 0.74 | 3 | -- | 1 | -4.65 |
Quarterly | 9/1/21 | 0.82 | 2.13 | -0.33 | 0.67 | 3 | -- | 1 | -11.45 |
Quarterly | 12/1/20 | -0.85 | 3.36 | -3.07 | -1.84 | 4 | -- | 1 | -0.59 |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 14.26 | 14.52 | -1.78 |
Annual | 12/1/18 | 10.00 | 10.00 | 0.01 |
Annual | 12/1/17 | 11.93 | 8.25 | 44.54 |
Quarterly | 9/1/20 | -1.82 | -3.63 | 49.79 |
Quarterly | 6/1/20 | -5.85 | -7.77 | 24.73 |
Quarterly | 3/1/20 | -2.08 | 0.70 | -396.44 |
Quarterly | 12/1/19 | 3.72 | 3.89 | -4.44 |
Reference Information - Net Asset Value
Last Actual (FY0): | 883.55 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 896.00 | 896.00 | 896.00 | 896.00 | 1 | -- | -- | -- |
Annual | 12/1/21 | 815.00 | 815.00 | 815.00 | 815.00 | 1 | -- | -- | -- |
Annual | 12/1/20 | 744.00 | 744.00 | 744.00 | 744.00 | 1 | -- | -- | -- |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 883.55 | 863.00 | 2.38 |
Annual | 12/1/18 | 690.32 | 681.00 | 1.37 |
Annual | 12/1/17 | 547.95 | 528.00 | 3.78 |
Reference Information - Net Debt
Last Actual (FY0): | 964.04 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 1,088.47 | 1,321.00 | 616.48 | 1,208.20 | 4 | -- | 2 | -0.73 |
Annual | 12/1/21 | 1,050.94 | 1,458.40 | 741.15 | 1,002.11 | 4 | -- | 2 | -0.46 |
Annual | 12/1/20 | 1,105.51 | 1,636.70 | 873.14 | 956.09 | 4 | -- | 2 | -1.21 |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 964.04 | 754.52 | 27.77 |
Annual | 12/1/18 | 875.70 | 732.34 | 19.58 |
Annual | 12/1/17 | 752.80 | 1,024.86 | -26.55 |
Reference Information - Net Income
Last Actual (FY0): | 232.12 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 198.05 | 277.20 | 128.00 | 197.41 | 8 | 1 | 2 | -1.03 |
Annual | 12/1/21 | 90.13 | 150.70 | 46.77 | 86.00 | 9 | 1 | 3 | -5.35 |
Annual | 12/1/20 | -166.06 | -153.50 | -179.70 | -165.96 | 9 | 1 | 3 | -1.42 |
Quarterly | 3/1/21 | -13.43 | 0.30 | -37.90 | -10.67 | 5 | -- | 1 | -8.10 |
Quarterly | 6/1/21 | 25.36 | 54.80 | 6.48 | 19.00 | 5 | -- | 1 | -2.67 |
Quarterly | 9/1/21 | 35.09 | 67.50 | 10.67 | 34.70 | 5 | -- | 1 | -2.89 |
Quarterly | 12/1/20 | -38.40 | -23.50 | -49.00 | -37.25 | 6 | 1 | 1 | 3.23 |
Actuals - Net Income
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 232.12 | 231.82 | 0.13 |
Annual | 12/1/18 | 159.70 | 158.36 | 0.85 |
Annual | 12/1/17 | 156.10 | 138.71 | 12.53 |
Quarterly | 9/1/20 | -68.50 | -77.57 | 11.69 |
Quarterly | 6/1/20 | -94.70 | -86.55 | -9.42 |
Quarterly | 3/1/20 | 33.30 | 0.16 | 331.45 |
Quarterly | 12/1/19 | 60.52 | 59.94 | 0.96 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/20 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 29.50 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 18.32 | 24.17 | 14.70 | 16.10 | 3 | -- | -- | -6.10 |
Annual | 12/1/21 | 9.85 | 12.80 | 7.64 | 9.10 | 3 | -- | -- | -12.94 |
Annual | 12/1/20 | -22.42 | -20.70 | -26.40 | -21.28 | 4 | -- | -- | -4.52 |
Actuals - Return On Equity
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 29.50 | 29.70 | -0.20 |
Annual | 12/1/18 | 25.79 | 26.06 | -0.27 |
Annual | 12/1/17 | 28.00 | 28.67 | -0.67 |
Reference Information - Sales
Last Actual (FY0): | 1,840.97 |
FY0 End Date: | 12/1/19 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/22 | 1,743.09 | 1,960.90 | 1,618.70 | 1,713.50 | 11 | 3 | 1 | -0.23 |
Annual | 12/1/21 | 1,415.24 | 1,607.00 | 1,266.20 | 1,393.24 | 12 | 4 | 1 | -0.26 |
Annual | 12/1/20 | 988.82 | 1,010.79 | 962.00 | 990.48 | 12 | 2 | 1 | -0.04 |
Quarterly | 3/1/21 | 289.23 | 316.20 | 260.40 | 289.29 | 8 | 1 | -- | -0.12 |
Quarterly | 6/1/21 | 356.09 | 391.30 | 306.78 | 358.40 | 8 | 2 | -- | -1.57 |
Quarterly | 9/1/21 | 370.72 | 458.90 | 299.41 | 371.33 | 8 | 2 | -- | -0.03 |
Quarterly | 12/1/20 | 247.45 | 267.28 | 221.30 | 247.34 | 9 | 2 | -- | 1.41 |
Actuals - Sales
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/19 | 1,840.97 | 1,839.71 | 0.07 |
Annual | 12/1/18 | 1,667.45 | 1,666.19 | 0.08 |
Annual | 12/1/17 | 1,503.78 | 1,502.32 | 0.10 |
Quarterly | 9/1/20 | 200.98 | 193.79 | 3.71 |
Quarterly | 6/1/20 | 133.35 | 127.20 | 4.84 |
Quarterly | 3/1/20 | 409.18 | 418.32 | -2.18 |
Quarterly | 12/1/19 | 461.07 | 458.37 | 0.59 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 13.75 | -18.89 | 56.67 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | -171.63 | -133.33 | 247.86 |