Earnings Estimates
Stock Information
Price (Prev Close): | 248.71 |
Price - 52 Week High: | 260.00 |
Price - 52 Week Low: | 60.06 |
Price Date (Latest): | 2/26/21 |
Median Price Target: | 222.92 |
Diff from Prev Close: | -25.79 |
% Difference: | -10.37 |
Reference Information - Earnings Per Share
Last Actual (FY0): | -9.33 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 17.39 | 21.50 | 13.90 | 18.10 | 7 | 5 | -- | 6.02 |
Annual | Dec 22 | 13.75 | 16.57 | 10.52 | 13.43 | 12 | 9 | -- | 13.61 |
Annual | Dec 21 | 2.01 | 6.05 | -14.90 | 3.40 | 11 | 4 | 5 | -6.13 |
Quarterly | Mar 21 | -1.56 | 0.54 | -5.47 | -1.20 | 12 | 3 | 4 | -16.45 |
Quarterly | Jun 21 | 0.05 | 2.25 | -5.20 | 0.20 | 12 | 2 | 6 | -88.43 |
Quarterly | Sep 21 | 1.19 | 3.01 | -3.08 | 1.43 | 12 | 4 | 5 | 18.07 |
Quarterly | Dec 21 | 2.81 | 4.47 | -1.15 | 3.38 | 12 | 4 | 3 | 20.30 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | -9.33 | -10.44 | 10.60 |
Annual | Dec 19 | 14.26 | 14.50 | -1.63 |
Annual | Dec 18 | 10.00 | 9.97 | 0.33 |
Quarterly | Dec 20 | -1.12 | -2.31 | 51.50 |
Quarterly | Sep 20 | -4.28 | -5.14 | 16.77 |
Quarterly | Jun 20 | -5.96 | -5.01 | -18.99 |
Quarterly | Mar 20 | 2.05 | 0.53 | 284.62 |
Reference Information - Book Value Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 83.57 | 83.57 | 83.57 | 83.57 | 1 | 1 | -- | 27.76 |
Annual | Dec 22 | 59.01 | 64.72 | 53.29 | 59.01 | 2 | 1 | -- | 10.31 |
Annual | Dec 21 | 46.12 | 48.21 | 44.03 | 46.12 | 2 | 1 | -- | 2.79 |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 19 | 54.20 | 54.41 | -0.39 |
Annual | Dec 18 | 42.66 | 40.13 | 6.30 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 14.66 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 36.04 | 36.04 | 36.04 | 36.04 | 1 | 1 | -- | 30.82 |
Annual | Dec 22 | 32.80 | 34.87 | 30.73 | 32.80 | 2 | 1 | -- | 35.43 |
Annual | Dec 21 | 28.12 | 29.58 | 26.66 | 28.12 | 2 | 2 | -- | 66.29 |
Quarterly | Mar 21 | 7.04 | 7.04 | 7.04 | 7.04 | 1 | 1 | -- | 309.30 |
Quarterly | Jun 21 | 10.97 | 10.97 | 10.97 | 10.97 | 1 | 1 | -- | 415.02 |
Quarterly | Sep 21 | 4.84 | 4.84 | 4.84 | 4.84 | 1 | 1 | -- | 34.07 |
Quarterly | Dec 21 | 6.73 | 6.73 | 6.73 | 6.73 | 1 | -- | -- | -- |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 14.66 | 3.46 | 323.70 |
Annual | Dec 19 | 27.47 | 24.81 | 10.72 |
Annual | Dec 18 | 22.33 | 37.24 | -40.03 |
Quarterly | Dec 20 | -2.44 | 1.33 | -283.46 |
Quarterly | Sep 20 | -0.18 | 2.17 | -108.29 |
Quarterly | Jun 20 | 10.71 | 8.67 | 23.53 |
Quarterly | Mar 20 | 6.66 | 1.14 | 484.21 |
Reference Information - Dividend Per Share
Last Actual (FY0): | 0.70 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- | -- | 1 | -- | -- | -- |
Annual | Dec 22 | 1.93 | 2.97 | -- | 2.81 | 3 | -- | -- | -33.33 |
Annual | Dec 21 | 2.81 | 2.81 | 2.80 | 2.81 | 2 | -- | -- | 22.85 |
Quarterly | Mar 21 | 0.70 | 0.70 | 0.70 | 0.70 | 1 | -- | -- | -- |
Quarterly | Jun 21 | 0.70 | 0.70 | 0.70 | 0.70 | 1 | -- | -- | -- |
Quarterly | Sep 21 | 0.70 | 0.70 | 0.70 | 0.70 | 1 | -- | -- | -- |
Quarterly | Dec 21 | 0.70 | 0.70 | 0.70 | 0.70 | 1 | -- | -- | -- |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 0.70 | 0.71 | -0.94 |
Annual | Dec 19 | 2.80 | 2.81 | -0.36 |
Annual | Dec 18 | 2.80 | 2.82 | -0.71 |
Quarterly | Dec 20 | -- | -- | -- |
Quarterly | Sep 20 | -- | -- | -- |
Quarterly | Jun 20 | -- | -- | -- |
Quarterly | Mar 20 | 0.70 | -- | 700.00 |
Reference Information - EBIT
Last Actual (FY0): | -140.10 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 427.68 | 455.00 | 353.81 | 443.00 | 5 | 2 | -- | 0.49 |
Annual | Dec 22 | 353.83 | 415.80 | 287.76 | 347.00 | 9 | 6 | -- | 11.33 |
Annual | Dec 21 | 126.00 | 247.50 | -200.00 | 160.00 | 9 | 3 | 3 | 7.14 |
Quarterly | Mar 21 | -3.81 | 82.54 | -34.90 | -18.90 | 6 | 2 | 2 | 58.51 |
Quarterly | Jun 21 | 28.45 | 61.70 | 11.00 | 21.56 | 6 | 1 | 3 | -30.81 |
Quarterly | Sep 21 | 57.94 | 77.60 | 30.00 | 61.90 | 6 | 2 | 2 | 1.57 |
Quarterly | Dec 21 | 90.24 | 106.13 | 79.00 | 89.75 | 6 | 2 | -- | 19.52 |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | -140.10 | -160.06 | 12.47 |
Annual | Dec 19 | 363.95 | 365.26 | -0.36 |
Annual | Dec 18 | 243.46 | 241.94 | 0.63 |
Quarterly | Dec 20 | -7.80 | -38.45 | 79.71 |
Quarterly | Sep 20 | -77.40 | -91.56 | 15.46 |
Quarterly | Jun 20 | -106.60 | -80.02 | -33.23 |
Quarterly | Mar 20 | 55.10 | 14.59 | 277.69 |
Reference Information - EBITDA
Last Actual (FY0): | 34.80 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 618.03 | 681.00 | 558.18 | 614.90 | 3 | 1 | -- | 0.28 |
Annual | Dec 22 | 522.30 | 595.20 | 478.19 | 518.27 | 7 | 3 | -- | 4.91 |
Annual | Dec 21 | 362.69 | 435.00 | 313.34 | 352.96 | 7 | 1 | 3 | 1.42 |
Quarterly | Mar 21 | 52.16 | 126.52 | 10.80 | 35.65 | 4 | 1 | 1 | 59.29 |
Quarterly | Jun 21 | 82.37 | 109.60 | 58.39 | 80.75 | 4 | -- | 2 | -7.27 |
Quarterly | Sep 21 | 115.98 | 151.00 | 88.40 | 112.25 | 4 | 2 | -- | 5.72 |
Quarterly | Dec 21 | 137.28 | 150.11 | 128.00 | 135.50 | 4 | 1 | -- | 6.36 |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 34.80 | 24.75 | 40.60 |
Annual | Dec 19 | 519.80 | 524.42 | -0.88 |
Annual | Dec 18 | 373.68 | 371.41 | 0.61 |
Quarterly | Dec 20 | 36.00 | 10.66 | 237.79 |
Quarterly | Sep 20 | -32.11 | -47.46 | 32.33 |
Quarterly | Jun 20 | -63.30 | -46.57 | -35.95 |
Quarterly | Mar 20 | 98.79 | 64.60 | 52.94 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | -11.53 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 20.11 | 21.50 | 18.85 | 19.97 | 3 | 2 | -- | -1.65 |
Annual | Dec 22 | 15.71 | 16.57 | 13.97 | 16.25 | 5 | 4 | -- | 23.76 |
Annual | Dec 21 | 5.54 | 9.43 | 1.50 | 5.61 | 4 | 2 | 2 | 17.77 |
Quarterly | Mar 21 | -0.36 | 3.33 | -1.88 | -1.45 | 4 | 1 | 2 | 63.96 |
Quarterly | Jun 21 | -0.71 | 1.37 | -4.42 | 0.10 | 4 | -- | 3 | -209.78 |
Quarterly | Sep 21 | 0.84 | 2.90 | -3.08 | 1.77 | 4 | 2 | 1 | 5,125.00 |
Quarterly | Dec 21 | 2.76 | 4.47 | -1.15 | 3.86 | 4 | 1 | 1 | 90.34 |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | -11.53 | -12.38 | 6.87 |
Annual | Dec 19 | 14.26 | 14.52 | -1.78 |
Annual | Dec 18 | 10.00 | 10.00 | 0.01 |
Quarterly | Dec 20 | -1.79 | -2.33 | 23.18 |
Quarterly | Sep 20 | -1.82 | -3.63 | 49.79 |
Quarterly | Jun 20 | -5.85 | -7.77 | 24.73 |
Quarterly | Mar 20 | -2.08 | 0.70 | -396.44 |
Reference Information - Net Asset Value
Last Actual (FY0): | 699.40 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 22 | 929.00 | 929.00 | 929.00 | 929.00 | 1 | 1 | -- | 3.68 |
Annual | Dec 21 | 806.00 | 806.00 | 806.00 | 806.00 | 1 | -- | 1 | -1.10 |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 699.40 | 744.00 | -5.99 |
Annual | Dec 19 | 883.55 | 863.00 | 2.38 |
Annual | Dec 18 | 690.32 | 681.00 | 1.37 |
Reference Information - Net Debt
Last Actual (FY0): | 973.70 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 493.48 | 614.30 | 413.00 | 453.13 | 3 | -- | 1 | -32.76 |
Annual | Dec 22 | 871.71 | 1,145.70 | 634.14 | 806.00 | 5 | 1 | 2 | -15.48 |
Annual | Dec 21 | 1,007.22 | 1,331.30 | 750.59 | 1,057.00 | 5 | 1 | 2 | -4.27 |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 973.70 | 1,101.01 | -11.56 |
Annual | Dec 19 | 964.04 | 754.52 | 27.77 |
Annual | Dec 18 | 875.70 | 732.34 | 19.58 |
Reference Information - Net Income
Last Actual (FY0): | -149.10 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 299.23 | 341.00 | 240.06 | 304.00 | 5 | 2 | -- | 5.81 |
Annual | Dec 22 | 230.78 | 269.50 | 171.00 | 243.50 | 10 | 6 | -- | 13.67 |
Annual | Dec 21 | 51.71 | 125.90 | -154.00 | 76.30 | 10 | 2 | 4 | -14.64 |
Quarterly | Mar 21 | -25.22 | -10.67 | -40.00 | -23.40 | 6 | -- | 2 | -48.31 |
Quarterly | Jun 21 | 11.71 | 36.10 | -2.00 | 5.90 | 6 | -- | 3 | -46.49 |
Quarterly | Sep 21 | 35.01 | 48.20 | 13.00 | 38.60 | 6 | 2 | 2 | 1.86 |
Quarterly | Dec 21 | 59.71 | 71.97 | 51.00 | 59.10 | 6 | 3 | -- | 22.86 |
Actuals - Net Income
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | -149.10 | -162.28 | 8.12 |
Annual | Dec 19 | 232.12 | 231.82 | 0.13 |
Annual | Dec 18 | 159.70 | 158.36 | 0.85 |
Quarterly | Dec 20 | -18.00 | -39.79 | 54.76 |
Quarterly | Sep 20 | -68.50 | -77.57 | 11.69 |
Quarterly | Jun 20 | -94.70 | -86.55 | -9.42 |
Quarterly | Mar 20 | 33.30 | 0.16 | 331.45 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 21 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | -18.84 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 25.40 | 25.40 | 25.40 | 25.40 | 1 | -- | -- | 28.93 |
Annual | Dec 22 | 24.36 | 29.20 | 19.70 | 24.17 | 3 | -- | -- | 32.93 |
Annual | Dec 21 | 8.82 | 12.10 | 4.80 | 9.19 | 4 | -- | -- | -10.45 |
Actuals - Return On Equity
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | -18.84 | -22.42 | 3.58 |
Annual | Dec 19 | 29.50 | 29.70 | -0.20 |
Annual | Dec 18 | 25.79 | 26.06 | -0.27 |
Reference Information - Sales
Last Actual (FY0): | 990.07 |
FY0 End Date: | 12/1/20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 23 | 2,067.70 | 2,242.00 | 1,954.86 | 2,026.00 | 7 | 3 | -- | 3.56 |
Annual | Dec 22 | 1,873.86 | 2,113.40 | 1,656.35 | 1,831.81 | 12 | 7 | 1 | 5.73 |
Annual | Dec 21 | 1,480.15 | 1,644.90 | 1,159.35 | 1,515.64 | 12 | 7 | 2 | 4.71 |
Quarterly | Mar 21 | 306.05 | 350.06 | 248.39 | 313.00 | 9 | 5 | 2 | 7.51 |
Quarterly | Jun 21 | 373.10 | 419.60 | 270.47 | 383.00 | 9 | 6 | 1 | 6.24 |
Quarterly | Sep 21 | 388.73 | 452.50 | 287.22 | 386.50 | 9 | 5 | 2 | 4.44 |
Quarterly | Dec 21 | 438.63 | 501.00 | 353.27 | 442.26 | 9 | 3 | 2 | 5.40 |
Actuals - Sales
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 20 | 990.07 | 987.47 | 0.26 |
Annual | Dec 19 | 1,840.97 | 1,839.71 | 0.07 |
Annual | Dec 18 | 1,667.45 | 1,666.19 | 0.08 |
Quarterly | Dec 20 | 246.56 | 245.66 | 0.37 |
Quarterly | Sep 20 | 200.98 | 193.79 | 3.71 |
Quarterly | Jun 20 | 133.35 | 127.20 | 4.84 |
Quarterly | Mar 20 | 409.18 | 418.32 | -2.18 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | -26.66 | 123.62 | 18.09 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | -119.28 | 583.59 | 26.43 |