Earnings Estimates
Stock Information
Price (Prev Close): | 84.42 |
Price - 52 Week High: | 176.56 |
Price - 52 Week Low: | 62.94 |
Price Date (Latest): | 3/21/23 |
Median Price Target: | 100.70 |
Diff from Prev Close: | 16.28 |
% Difference: | 19.28 |
Reference Information - Earnings Per Share
Last Actual (FY0): | 3.13 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -55.11 |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 14.47 | 18.90 | 8.75 | 15.12 | 4 | -- | -- | -- |
Annual | Dec 24 | 8.98 | 14.86 | 3.52 | 8.30 | 11 | -- | 1 | -7.57 |
Annual | Dec 23 | 5.87 | 7.79 | 4.75 | 5.65 | 12 | 4 | 1 | 4.93 |
Quarterly | Mar 23 | 2.02 | 2.80 | 1.53 | 1.88 | 12 | 4 | 1 | 8.03 |
Quarterly | Jun 23 | 2.19 | 3.16 | 1.05 | 2.31 | 12 | 1 | 3 | -0.08 |
Quarterly | Sep 23 | 0.20 | 2.26 | -0.83 | 0.25 | 11 | 3 | -- | 30.42 |
Quarterly | Dec 23 | 1.57 | 2.34 | 0.95 | 1.60 | 11 | 2 | 1 | 5.79 |
Long Term Growth | 79.40 | 79.40 | 79.40 | 79.40 | 1 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 3.13 | 0.71 | 339.47 |
Annual | Dec 21 | 2.04 | 1.92 | 6.11 |
Annual | Dec 20 | -9.33 | -10.44 | 10.60 |
Quarterly | Dec 22 | 3.17 | 0.69 | 357.82 |
Quarterly | Sep 22 | -0.54 | -0.40 | -35.95 |
Quarterly | Jun 22 | 0.62 | 0.92 | -32.79 |
Quarterly | Mar 22 | -0.12 | -0.07 | -53.67 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 67.34 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 92.26 | 92.26 | 92.26 | 92.26 | 1 | -- | -- | -- |
Annual | Dec 24 | 80.93 | 88.00 | 75.11 | 79.68 | 3 | -- | -- | -- |
Annual | Dec 23 | 73.74 | 80.00 | 70.35 | 70.86 | 3 | -- | -- | -- |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 67.34 | 66.96 | 0.57 |
Annual | Dec 21 | 67.56 | 64.62 | 4.55 |
Annual | Dec 20 | 42.63 | 41.92 | 1.69 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 16.80 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 26.19 | 26.19 | 26.19 | 26.19 | 1 | -- | -- | -- |
Annual | Dec 24 | 27.30 | 28.44 | 26.42 | 27.04 | 3 | -- | 1 | -0.01 |
Annual | Dec 23 | 23.85 | 24.96 | 21.81 | 24.79 | 3 | -- | 1 | -0.01 |
Quarterly | Mar 23 | 10.57 | 10.57 | 10.57 | 10.57 | 1 | -- | -- | -- |
Quarterly | Jun 23 | 6.75 | 6.75 | 6.75 | 6.75 | 1 | -- | -- | -- |
Quarterly | Sep 23 | 2.30 | 2.30 | 2.30 | 2.30 | 1 | -- | -- | -- |
Quarterly | Dec 23 | 5.18 | 5.18 | 5.18 | 5.18 | 1 | -- | -- | -- |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 16.80 | 13.90 | 20.89 |
Annual | Dec 21 | 28.33 | 24.69 | 14.74 |
Annual | Dec 20 | 14.66 | 3.46 | 323.70 |
Quarterly | Dec 22 | 4.54 | 2.51 | 80.88 |
Quarterly | Sep 22 | -0.33 | 0.85 | -138.82 |
Quarterly | Jun 22 | 2.88 | 1.07 | 169.07 |
Quarterly | Mar 22 | 9.80 | 7.71 | 27.11 |
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 0.93 | 2.80 | -- | -- | 3 | -- | -- | -33.33 |
Annual | Dec 24 | 0.56 | 2.80 | -- | -- | 5 | -- | -- | -20.00 |
Annual | Dec 23 | -- | -- | -- | -- | 6 | -- | -- | 0.00 |
Quarterly | Mar 23 | -- | -- | -- | -- | 1 | -- | -- | -- |
Quarterly | Jun 23 | -- | -- | -- | -- | 1 | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- | -- | 1 | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | 1 | -- | -- | -- |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | -- | -- | -- |
Annual | Dec 20 | 0.70 | 0.71 | -0.94 |
Quarterly | Mar 22 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0): | 160.60 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 407.48 | 539.74 | 310.00 | 390.09 | 4 | -- | -- | -- |
Annual | Dec 24 | 328.66 | 397.70 | 242.00 | 338.66 | 8 | 1 | -- | 0.45 |
Annual | Dec 23 | 216.25 | 263.82 | 180.00 | 217.00 | 9 | 1 | 1 | 0.34 |
Quarterly | Mar 23 | 67.89 | 84.80 | 58.00 | 64.60 | 8 | 2 | -- | 7.76 |
Quarterly | Jun 23 | 72.94 | 93.94 | 48.00 | 74.30 | 7 | -- | 1 | -2.89 |
Quarterly | Sep 23 | 17.90 | 34.60 | 2.30 | 13.41 | 7 | -- | 1 | -7.73 |
Quarterly | Dec 23 | 54.66 | 62.00 | 46.80 | 53.00 | 7 | -- | 1 | -1.80 |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 160.60 | 105.18 | 52.69 |
Annual | Dec 21 | 112.20 | 109.83 | 2.16 |
Annual | Dec 20 | -140.10 | -160.06 | 12.47 |
Quarterly | Dec 22 | 97.10 | 42.88 | 126.45 |
Quarterly | Sep 22 | 13.53 | 14.61 | -7.37 |
Quarterly | Jun 22 | 35.23 | 46.22 | -23.78 |
Quarterly | Mar 22 | 14.93 | 15.84 | -5.74 |
Reference Information - EBITDA
Last Actual (FY0): | 358.10 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 728.55 | 837.70 | 629.60 | 718.35 | 3 | -- | -- | -6.36 |
Annual | Dec 24 | 581.84 | 652.06 | 506.00 | 577.00 | 7 | -- | -- | -0.52 |
Annual | Dec 23 | 463.84 | 501.30 | 436.00 | 458.50 | 7 | 2 | -- | 1.19 |
Quarterly | Mar 23 | 128.78 | 140.80 | 120.00 | 127.16 | 4 | 2 | -- | 11.20 |
Quarterly | Jun 23 | 133.94 | 151.36 | 122.60 | 130.90 | 4 | -- | 2 | -2.48 |
Quarterly | Sep 23 | 75.46 | 98.10 | 62.73 | 70.50 | 4 | -- | 1 | -3.05 |
Quarterly | Dec 23 | 118.31 | 125.24 | 113.80 | 117.10 | 4 | 1 | -- | 2.05 |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 358.10 | 295.53 | 21.17 |
Annual | Dec 21 | 293.20 | 291.86 | 0.46 |
Annual | Dec 20 | 34.80 | 24.75 | 40.60 |
Quarterly | Dec 22 | 149.30 | 94.77 | 57.53 |
Quarterly | Sep 22 | 63.63 | 64.43 | -1.23 |
Quarterly | Jun 22 | 84.41 | 98.64 | -14.42 |
Quarterly | Mar 22 | 61.27 | 66.44 | -7.78 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 0.14 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 8.75 | 8.75 | 8.75 | 8.75 | 1 | -- | -- | -- |
Annual | Dec 24 | 8.56 | 12.50 | 6.95 | 7.40 | 4 | -- | -- | -- |
Annual | Dec 23 | 5.61 | 6.59 | 5.00 | 5.43 | 4 | -- | -- | -- |
Quarterly | Mar 23 | 2.04 | 2.57 | 1.70 | 1.85 | 3 | -- | -- | 7.79 |
Quarterly | Jun 23 | 2.34 | 3.16 | 1.50 | 2.35 | 3 | -- | -- | 6.09 |
Quarterly | Sep 23 | -0.23 | 0.60 | -0.83 | -0.45 | 3 | -- | -- | -235.32 |
Quarterly | Dec 23 | 1.50 | 1.69 | 1.22 | 1.60 | 3 | -- | -- | -15.42 |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 0.14 | -1.05 | 113.29 |
Annual | Dec 21 | 8.68 | 7.92 | 9.57 |
Annual | Dec 20 | -11.53 | -12.38 | 6.87 |
Quarterly | Dec 22 | 2.87 | 0.75 | 282.67 |
Quarterly | Sep 22 | -2.58 | -0.31 | -732.26 |
Quarterly | Jun 22 | 0.24 | 1.21 | -80.13 |
Quarterly | Mar 22 | -0.44 | -0.03 | -407.50 |
Reference Information - Net Asset Value
Last Actual (FY0): | 1,220.70 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 24 | 1,547.00 | 1,547.00 | 1,547.00 | 1,547.00 | 1 | -- | -- | -- |
Annual | Dec 23 | 1,405.00 | 1,405.00 | 1,405.00 | 1,405.00 | 1 | -- | -- | -- |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 1,220.70 | 1,259.00 | -3.04 |
Annual | Dec 21 | 1,223.60 | 1,217.50 | 0.50 |
Annual | Dec 20 | 699.36 | 744.00 | -6.00 |
Reference Information - Net Debt
Last Actual (FY0): | 1,141.90 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 1,500.00 | 1,599.96 | 1,400.03 | 1,500.00 | 2 | -- | -- | -- |
Annual | Dec 24 | 1,483.10 | 1,923.10 | 350.00 | 1,622.49 | 5 | -- | -- | -- |
Annual | Dec 23 | 1,364.40 | 1,686.20 | 770.00 | 1,443.00 | 5 | -- | -- | -- |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 1,141.90 | 1,209.69 | -5.60 |
Annual | Dec 21 | -42.50 | 730.04 | -105.82 |
Annual | Dec 20 | 973.70 | 1,101.01 | -11.56 |
Reference Information - Net Income
Last Actual (FY0): | 56.40 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 274.83 | 337.93 | 157.00 | 329.56 | 3 | -- | -- | -- |
Annual | Dec 24 | 176.84 | 268.12 | 122.30 | 178.00 | 9 | -- | 1 | -0.01 |
Annual | Dec 23 | 105.32 | 139.11 | 82.00 | 107.00 | 9 | 2 | -- | 4.14 |
Quarterly | Mar 23 | 39.15 | 50.30 | 29.00 | 39.50 | 6 | 2 | 1 | 18.02 |
Quarterly | Jun 23 | 39.09 | 56.52 | 19.00 | 41.35 | 6 | -- | 2 | -1.52 |
Quarterly | Sep 23 | 2.56 | 11.00 | -8.00 | 7.20 | 5 | 1 | -- | 31.96 |
Quarterly | Dec 23 | 24.77 | 30.24 | 17.00 | 25.00 | 6 | 1 | 1 | 1.56 |
Actuals - Net Income
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 56.40 | 12.75 | 342.36 |
Annual | Dec 21 | 35.10 | 33.92 | 3.47 |
Annual | Dec 20 | -149.10 | -162.28 | 8.12 |
Quarterly | Dec 22 | 56.80 | 12.61 | 350.27 |
Quarterly | Sep 22 | -6.85 | -6.59 | -2.54 |
Quarterly | Jun 22 | 11.10 | 28.13 | -60.54 |
Quarterly | Mar 22 | -2.20 | -2.65 | 4.49 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 22.20 | 23.40 | 21.00 | 22.20 | 2 | -- | -- | -- |
Annual | Dec 24 | 12.82 | 19.77 | 8.30 | 11.60 | 4 | -- | -- | -- |
Annual | Dec 23 | 8.68 | 11.11 | 6.70 | 9.21 | 5 | -- | -- | -0.02 |
Actuals - Return On Equity
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | 3.65 | 7.78 | -4.13 |
Annual | Dec 20 | -18.84 | -22.42 | 3.58 |
Reference Information - Sales
Last Actual (FY0): | 2,301.83 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 3,128.79 | 3,208.12 | 3,072.00 | 3,117.51 | 4 | -- | -- | -- |
Annual | Dec 24 | 2,857.48 | 3,257.00 | 2,739.98 | 2,818.25 | 10 | 1 | -- | 0.32 |
Annual | Dec 23 | 2,547.48 | 2,645.24 | 2,447.00 | 2,549.10 | 12 | 2 | 1 | -0.12 |
Quarterly | Mar 23 | 626.46 | 636.90 | 599.00 | 629.70 | 9 | 2 | -- | 0.33 |
Quarterly | Jun 23 | 660.36 | 693.70 | 614.00 | 657.90 | 8 | -- | 1 | -0.12 |
Quarterly | Sep 23 | 602.15 | 630.30 | 573.19 | 603.05 | 8 | -- | -- | -- |
Quarterly | Dec 23 | 650.37 | 687.70 | 610.64 | 649.85 | 8 | 1 | -- | 0.27 |
Actuals - Sales
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 2,301.83 | 2,269.65 | 1.42 |
Annual | Dec 21 | 1,707.91 | 1,693.41 | 0.86 |
Annual | Dec 20 | 990.07 | 987.47 | 0.26 |
Quarterly | Dec 22 | 611.55 | 578.18 | 5.77 |
Quarterly | Sep 22 | 560.33 | 551.41 | 1.62 |
Quarterly | Jun 22 | 629.85 | 629.64 | 0.03 |
Quarterly | Mar 22 | 500.11 | 491.37 | 1.78 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 26.97 | 14.37 | 9.40 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 724.70 | 52.89 | 61.16 |