Earnings Estimates
Stock Information
Price (Prev Close): | 75.48 |
Price - 52 Week High: | 130.93 |
Price - 52 Week Low: | 62.94 |
Price Date (Latest): | 9/28/23 |
Median Price Target: | 115.30 |
Diff from Prev Close: | 39.82 |
% Difference: | 52.76 |
Reference Information - Earnings Per Share
Last Actual (FY0): | 3.13 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | 2.40 |
Hist (5 Yr) Growth %: | -55.11 |
Yield (%): | 3.18 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 15.03 | 19.10 | 10.03 | 15.85 | 7 | -- | 2 | -4.90 |
Annual | Dec 24 | 10.32 | 13.61 | 6.06 | 11.00 | 11 | -- | 5 | -8.87 |
Annual | Dec 23 | 9.75 | 11.09 | 8.23 | 9.65 | 10 | -- | 4 | -5.74 |
Quarterly | Mar 24 | 2.75 | 4.00 | 1.59 | 2.63 | 6 | -- | 3 | -15.62 |
Quarterly | Jun 24 | 3.72 | 4.05 | 3.20 | 3.75 | 5 | -- | 2 | -5.02 |
Quarterly | Sep 23 | 0.32 | 0.92 | -0.93 | 0.43 | 12 | -- | 6 | -55.70 |
Quarterly | Dec 23 | 1.68 | 3.00 | -0.32 | 1.55 | 12 | -- | 6 | -24.29 |
Long Term Growth | 85.60 | 85.60 | 85.60 | 85.60 | 1 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 3.13 | 0.71 | 339.47 |
Annual | Dec 21 | 2.04 | 1.92 | 6.11 |
Annual | Dec 20 | -9.33 | -10.44 | 10.60 |
Quarterly | Jun 23 | 4.35 | 3.73 | 16.62 |
Quarterly | Mar 23 | 3.04 | 2.30 | 32.42 |
Quarterly | Dec 22 | 3.17 | 0.69 | 357.82 |
Quarterly | Sep 22 | -0.54 | -0.40 | -35.95 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 67.34 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 104.44 | 104.44 | 104.44 | 104.44 | 1 | -- | -- | -- |
Annual | Dec 24 | 81.79 | 88.71 | 68.65 | 88.00 | 3 | -- | -- | -- |
Annual | Dec 23 | 77.36 | 78.00 | 76.71 | 77.38 | 3 | -- | -- | -- |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 67.34 | 66.96 | 0.57 |
Annual | Dec 21 | 67.56 | 64.62 | 4.55 |
Annual | Dec 20 | 42.63 | 41.92 | 1.69 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 16.80 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 25.77 | 25.77 | 25.77 | 25.77 | 1 | -- | -- | -- |
Annual | Dec 24 | 28.08 | 33.05 | 25.28 | 25.90 | 3 | -- | 1 | -7.90 |
Annual | Dec 23 | 28.51 | 29.35 | 27.94 | 28.24 | 3 | -- | 1 | -3.33 |
Quarterly | Mar 24 | 9.92 | 9.92 | 9.92 | 9.92 | 1 | -- | 1 | -15.29 |
Quarterly | Sep 23 | 3.71 | 3.71 | 3.71 | 3.71 | 1 | -- | 1 | -25.65 |
Quarterly | Dec 23 | 4.67 | 4.67 | 4.67 | 4.67 | 1 | -- | 1 | -26.46 |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 16.80 | 13.90 | 20.89 |
Annual | Dec 21 | 28.33 | 24.69 | 14.74 |
Annual | Dec 20 | 14.66 | 3.46 | 323.70 |
Quarterly | Dec 22 | 4.54 | 2.51 | 80.88 |
Quarterly | Sep 22 | -0.33 | 0.85 | -138.82 |
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | 2 | -- | -- | 0.00 |
Annual | Dec 24 | -- | -- | -- | -- | 4 | -- | -- | 0.00 |
Annual | Dec 23 | -- | -- | -- | -- | 4 | -- | -- | 0.00 |
Quarterly | Sep 23 | -- | -- | -- | -- | 1 | -- | -- | 0.00 |
Quarterly | Dec 23 | -- | -- | -- | -- | 1 | -- | -- | 0.00 |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 21 | -- | -- | -- |
Annual | Dec 20 | 0.70 | 0.71 | -0.94 |
Quarterly | Jun 23 | -- | -- | -- |
Quarterly | Mar 23 | -- | -- | -- |
Reference Information - EBIT
Last Actual (FY0): | 160.60 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 437.96 | 567.90 | 311.31 | 456.00 | 7 | -- | 3 | -9.48 |
Annual | Dec 24 | 326.97 | 429.91 | 220.44 | 335.04 | 10 | -- | 4 | -8.88 |
Annual | Dec 23 | 302.54 | 337.73 | 219.29 | 310.00 | 9 | -- | 3 | -6.52 |
Quarterly | Mar 24 | 82.82 | 108.10 | 63.40 | 79.88 | 4 | -- | 2 | -13.23 |
Quarterly | Jun 24 | 110.83 | 128.60 | 90.89 | 113.00 | 3 | -- | 1 | -1.48 |
Quarterly | Sep 23 | 27.34 | 49.70 | -6.27 | 27.26 | 9 | 1 | 3 | -20.06 |
Quarterly | Dec 23 | 56.68 | 91.70 | 10.13 | 61.00 | 9 | -- | 4 | -18.78 |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 160.60 | 105.18 | 52.69 |
Annual | Dec 21 | 112.20 | 109.83 | 2.16 |
Annual | Dec 20 | -140.10 | -160.06 | 12.47 |
Quarterly | Jun 23 | 122.22 | 105.71 | 15.62 |
Quarterly | Mar 23 | 93.21 | 73.57 | 26.71 |
Quarterly | Dec 22 | 97.10 | 42.88 | 126.45 |
Quarterly | Sep 22 | 13.53 | 14.61 | -7.37 |
Reference Information - EBITDA
Last Actual (FY0): | 358.10 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 768.86 | 921.90 | 606.03 | 787.86 | 6 | -- | 1 | -4.06 |
Annual | Dec 24 | 592.52 | 671.65 | 486.96 | 610.44 | 8 | -- | 3 | -6.03 |
Annual | Dec 23 | 537.31 | 576.60 | 449.72 | 553.00 | 6 | -- | 1 | -3.42 |
Quarterly | Mar 24 | 127.34 | 127.34 | 127.34 | 127.34 | 1 | -- | 1 | -19.84 |
Quarterly | Jun 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 23 | 84.52 | 96.90 | 54.67 | 92.40 | 5 | -- | 3 | -14.29 |
Quarterly | Dec 23 | 111.17 | 136.00 | 71.06 | 111.69 | 5 | -- | 3 | -16.30 |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 358.10 | 295.53 | 21.17 |
Annual | Dec 21 | 293.20 | 291.86 | 0.46 |
Annual | Dec 20 | 34.80 | 24.75 | 40.60 |
Quarterly | Jun 23 | 176.10 | 160.61 | 9.64 |
Quarterly | Dec 22 | 149.30 | 94.77 | 57.53 |
Quarterly | Sep 22 | 63.63 | 64.43 | -1.23 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 0.14 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 13.08 | 17.00 | 9.90 | 12.70 | 4 | -- | 1 | -7.49 |
Annual | Dec 24 | 9.93 | 12.50 | 5.98 | 11.35 | 6 | -- | 2 | -16.08 |
Annual | Dec 23 | 8.80 | 10.43 | 6.53 | 9.43 | 3 | -- | 2 | -20.50 |
Quarterly | Mar 24 | 2.42 | 3.25 | 1.59 | 2.42 | 2 | -- | 1 | -22.19 |
Quarterly | Jun 24 | 4.05 | 4.05 | 4.05 | 4.05 | 1 | -- | -- | -- |
Quarterly | Sep 23 | 0.25 | 0.70 | -0.91 | 0.45 | 5 | -- | 2 | -68.46 |
Quarterly | Dec 23 | 1.67 | 3.00 | -0.31 | 2.00 | 5 | -- | 2 | -32.88 |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 0.14 | -1.05 | 113.29 |
Annual | Dec 21 | 8.68 | 7.92 | 9.57 |
Annual | Dec 20 | -11.53 | -12.38 | 6.87 |
Quarterly | Jun 23 | 4.80 | 3.27 | 46.80 |
Quarterly | Mar 23 | 3.09 | 2.20 | 40.30 |
Quarterly | Dec 22 | 2.87 | 0.75 | 282.67 |
Quarterly | Sep 22 | -2.58 | -0.31 | -732.26 |
Reference Information - Net Asset Value
Last Actual (FY0): | 1,220.70 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | 1,553.00 | 1,553.00 | 1,553.00 | 1,553.00 | 1 | -- | -- | -- |
Annual | Dec 23 | 1,368.00 | 1,368.00 | 1,368.00 | 1,368.00 | 1 | -- | -- | -- |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 1,220.70 | 1,259.00 | -3.04 |
Annual | Dec 21 | 1,223.60 | 1,217.50 | 0.50 |
Annual | Dec 20 | 699.36 | 744.00 | -6.00 |
Reference Information - Net Debt
Last Actual (FY0): | 1,141.93 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 1,667.09 | 1,828.00 | 1,470.95 | 1,702.33 | 3 | -- | -- | -- |
Annual | Dec 24 | 1,553.49 | 2,212.10 | 350.00 | 1,684.80 | 5 | -- | -- | -- |
Annual | Dec 23 | 1,339.17 | 2,049.40 | 320.00 | 1,459.99 | 5 | -- | -- | -- |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 1,141.93 | 1,209.69 | -5.60 |
Annual | Dec 21 | -42.50 | 730.04 | -105.82 |
Annual | Dec 20 | 973.70 | 1,101.01 | -11.56 |
Reference Information - Net Income
Last Actual (FY0): | 56.40 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 263.33 | 324.40 | 177.27 | 280.15 | 7 | -- | 2 | -5.79 |
Annual | Dec 24 | 184.38 | 242.93 | 109.05 | 196.00 | 10 | -- | 4 | -11.17 |
Annual | Dec 23 | 176.01 | 197.00 | 149.00 | 175.20 | 9 | -- | 3 | -4.47 |
Quarterly | Mar 24 | 42.80 | 58.20 | 28.19 | 42.00 | 3 | -- | 2 | -23.43 |
Quarterly | Jun 24 | 70.75 | 72.50 | 69.00 | 70.75 | 2 | -- | 1 | -2.75 |
Quarterly | Sep 23 | 5.09 | 12.40 | -16.90 | 8.00 | 7 | -- | 4 | -60.81 |
Quarterly | Dec 23 | 26.94 | 53.60 | -5.78 | 25.60 | 7 | -- | 4 | -33.80 |
Actuals - Net Income
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 56.40 | 12.75 | 342.36 |
Annual | Dec 21 | 35.10 | 33.92 | 3.47 |
Annual | Dec 20 | -149.10 | -162.28 | 8.12 |
Quarterly | Jun 23 | 76.90 | 60.67 | 26.76 |
Quarterly | Mar 23 | 54.10 | 40.76 | 32.72 |
Quarterly | Dec 22 | 56.80 | 12.61 | 350.27 |
Quarterly | Sep 22 | -6.85 | -6.59 | -2.54 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 4.61 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 23.76 | 34.40 | 18.30 | 18.59 | 3 | -- | -- | -- |
Annual | Dec 24 | 15.29 | 16.35 | 13.40 | 15.70 | 4 | -- | -- | -- |
Annual | Dec 23 | 14.07 | 15.09 | 12.07 | 14.40 | 5 | -- | -- | -3.88 |
Actuals - Return On Equity
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 4.61 | 0.91 | 3.70 |
Annual | Dec 21 | 3.65 | 7.78 | -4.13 |
Annual | Dec 20 | -18.84 | -22.42 | 3.58 |
Reference Information - Sales
Last Actual (FY0): | 2,301.83 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 25 | 3,110.47 | 3,426.10 | 2,877.00 | 3,072.20 | 7 | 1 | 1 | -0.11 |
Annual | Dec 24 | 2,764.53 | 2,947.20 | 2,620.67 | 2,753.45 | 12 | 2 | 1 | 0.55 |
Annual | Dec 23 | 2,543.92 | 2,599.20 | 2,509.75 | 2,538.53 | 12 | 1 | 2 | -0.13 |
Quarterly | Mar 24 | 679.85 | 702.80 | 650.41 | 679.62 | 5 | 1 | -- | 0.06 |
Quarterly | Jun 24 | 739.45 | 766.60 | 711.63 | 739.79 | 4 | 1 | -- | 0.72 |
Quarterly | Sep 23 | 583.74 | 594.50 | 561.10 | 585.06 | 10 | 1 | 1 | -0.32 |
Quarterly | Dec 23 | 623.93 | 671.20 | 611.74 | 619.00 | 10 | 1 | 2 | -0.21 |
Actuals - Sales
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Dec 22 | 2,301.83 | 2,269.65 | 1.42 |
Annual | Dec 21 | 1,707.91 | 1,693.41 | 0.86 |
Annual | Dec 20 | 990.07 | 987.47 | 0.26 |
Quarterly | Jun 23 | 683.81 | 662.09 | 3.28 |
Quarterly | Mar 23 | 649.69 | 628.81 | 3.32 |
Quarterly | Dec 22 | 611.55 | 578.18 | 5.77 |
Quarterly | Sep 22 | 560.33 | 551.41 | 1.62 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 24.12 | 7.74 | 7.31 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 1,268.66 | 5.91 | 45.61 |