Fundamentals - Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash & Equivalents 229.99 363.38 152.76 121.89 81.52
Short Term Investments 725.06 819.48 532.48 335.93 314.46
Cash and Short Term Investments 955.05 1,182.86 685.24 457.82 395.98
Accounts Receivable - Trade, Gross 106.58 62.66 192.22 25.52 36.01
Accounts Receivable - Trade, Net 106.58 62.66 192.22 25.52 36.01
Total Receivables, Net 106.58 62.66 192.22 25.52 36.01
Inventories - Raw Materials 0.00 0.00 0.00 0.00 0.00
Inventories - Other 0.00 0.00 0.00 0.00 0.00
Total Inventory 35.55 27.50 24.01 28.38 19.52
Prepaid Expenses 161.64 28.07 24.62 34.61 29.12
Restricted Cash - Current 15.46 37.32 17.56 14.90 14.39
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 1.01 0.22
Other Current Assets, Total 15.46 37.32 17.56 15.91 14.61
Total Current Assets 1,274.27 1,338.41 943.63 562.22 495.25
Land/Improvements - Gross 62.23 86.04 87.03 98.89 85.93
Machinery/Equipment - Gross 3,147.58 2,736.77 2,481.23 2,460.67 2,045.54
Other Property/Plant/Equipment - Gross 527.41 262.96 196.51 183.84 89.78
Property/Plant/Equipment, Total - Gross 3,737.21 3,085.77 2,764.77 2,743.40 2,221.25
Accumulated Depreciation, Total -814.84 -696.18 -598.55 -484.51 -373.98
Property/Plant/Equipment, Total - Net 2,922.37 2,389.59 2,166.22 2,258.89 1,847.27
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00 0.00
LT Investments - Other 63.32 2.23 0.00 15.54 51.53
Long Term Investments 63.32 2.23 0.00 15.54 51.53
Deferred Charges 157.41 146.85 127.46 129.65 67.87
Restricted Cash - Long Term 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 93.93 113.99 21.61 44.50 36.75
Other Long Term Assets, Total 251.34 260.84 149.07 174.15 104.63
Total Assets 4,511.30 3,991.07 3,258.93 3,010.80 2,498.67
Accounts Payable 58.34 43.57 34.20 27.67 27.45
Accrued Expenses 279.14 181.97 130.41 161.69 122.03
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 152.90 130.05 217.23 173.27 152.29
Dividends Payable 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 379.46 307.45 307.51 249.95 212.23
Other Current liabilities, Total 379.46 307.45 307.51 249.95 212.23
Total Current Liabilities 869.83 663.05 689.35 612.58 514.00
Long Term Debt 1,488.83 1,310.95 1,324.72 1,140.65 1,119.45
Capital Lease Obligations 455.25 301.53 117.06 107.93 0.00
Total Long Term Debt 1,944.08 1,612.49 1,441.78 1,248.58 1,119.45
Total Debt 2,096.98 1,742.54 1,659.01 1,421.85 1,271.73
Deferred Income Tax - Long Term Liability 346.39 346.14 301.76 232.52 164.03
Deferred Income Tax 346.39 346.14 301.76 232.52 164.03
Minority Interest 0.00 0.00 0.00 0.00 0.00
Other Long Term Liabilities 130.30 145.85 126.68 33.57 10.88
Other Liabilities, Total 130.30 145.85 126.68 33.57 10.88
Total Liabilities 3,290.60 2,767.52 2,559.56 2,127.25 1,808.35
Common Stock 0.03 0.03 0.02 0.02 0.02
Common Stock, Total 0.03 0.03 0.02 0.02 0.02
Additional Paid-In Capital 709.47 692.05 329.75 289.93 270.94
Retained Earnings (Accumulated Deficit) 1,169.97 1,167.48 1,015.62 1,211.08 1,025.06
Treasury Stock - Common -660.02 -638.06 -646.01 -617.58 -605.04
Other Comprehensive Income 1.26 2.06 -0.03 0.10 -0.66
Other Equity, Total 1.26 2.06 -0.03 0.10 -0.66
Total Equity 1,220.70 1,223.55 699.36 883.55 690.32
Total Liabilities & Shareholders' Equity 4,511.30 3,991.07 3,258.93 3,010.80 2,498.67
Shares Outstanding – Common Stock Primary Issue 18.13 18.11 16.41 16.30 16.18
Total Common Shares Outstanding 18.13 18.11 16.41 16.30 16.18
Treasury Shares – Common Primary Issue 6.96 6.65 6.69 6.53 6.44
Employees 5,315.00 4,183.00 3,658.00 4,363.00 3,901.00
Part-Time Employees 0.00 550.00 410.00 668.00 516.00
Number of Common Shareholders 200.00 175.00 189.00 221.00 199.00
Total Current Assets less Inventory 1,238.72 1,310.91 919.63 533.85 475.73
Quick Ratio 1.42 1.98 1.33 0.87 0.93
Current Ratio 1.46 2.02 1.37 0.92 0.96
Net Debt 1,141.93 559.68 973.77 964.04 875.75
Tangible Book Value 1,220.70 1,223.55 699.36 883.55 690.32
Tangible Book Value per Share 67.34 67.56 42.63 54.19 42.66
Total Long Term Debt, Supplemental 2,096.98 1,742.54 1,659.01 1,421.85 1,271.70
Long Term Debt Maturing within 1 Year 152.90 130.05 217.23 173.28 580.30
Long Term Debt Maturing in Year 2 330.62 130.72 137.25 185.03 168.30
Long Term Debt Maturing in Year 3 159.71 800.85 136.78 117.02 94.60
Long Term Debt Maturing in Year 4 153.26 107.43 806.38 104.18 67.20
Long Term Debt Maturing in Year 5 707.48 100.78 89.19 542.94 54.20
Long Term Debt Maturing in 2-3 Years 490.32 931.57 274.03 302.04 262.90
Long Term Debt Maturing in 4-5 Years 860.74 208.21 895.58 647.13 121.40
Long Term Debt Maturing in Year 6 & Beyond 593.02 472.70 272.17 299.41 307.10
Interest Costs -179.55 -96.79 -32.91 -34.66 0.00
Total Capital Leases 494.33 318.49 126.83 115.60 0.00
Capital Lease Payments Due in Year 1 66.75 32.82 15.87 12.60 0.00
Capital Lease Payments Due in Year 2 51.41 44.81 14.37 12.60 0.00
Capital Lease Payments Due in Year 3 51.41 29.27 26.05 11.10 0.00
Capital Lease Payments Due in Year 4 51.11 29.27 10.50 10.50 0.00
Capital Lease Payments Due in Year 5 51.11 28.97 10.50 10.50 0.00
Capital Lease Payments Due in 2-3 Years 102.82 74.08 40.41 23.70 0.00
Capital Lease Payments Due in 4-5 Years 102.22 58.24 21.00 21.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 402.09 250.14 82.46 92.96 0.00
Total Operating Leases 114.95 134.15 116.60 23.95 29.33
Operating Lease Payments Due in Year 1 25.55 25.78 20.06 3.63 8.10
Operating Lease Payments Due in Year 2 25.24 25.62 20.31 3.45 6.03
Operating Lease Payments Due in Year 3 23.16 25.30 20.16 3.43 3.64
Operating Lease Payments Due in Year 4 13.18 23.16 19.85 3.28 1.63
Operating Lease Payments Due in Year 5 10.96 13.18 17.72 2.95 1.63
Operating Lease Payments Due in 2-3 Years 48.40 50.92 40.47 6.88 9.67
Operating Lease Payments Due in 4-5 Years 24.14 36.34 37.58 6.23 3.26
Standardized Operating Lease Payments Due in Year 6 and Beyond 16.86 21.11 18.50 7.22 8.30
Size of Fleet 121.00 108.00 95.00 105.00 76.00

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv