Fundamentals - Cash Flow
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 2.49 | 151.85 | -184.09 | 232.12 |
Depreciation – Supplemental | 197.54 | 181.04 | 176.27 | 155.85 |
Depreciation/Depletion | 197.54 | 181.04 | 176.27 | 155.85 |
Deferred Taxes | 2.18 | 43.76 | 69.34 | 68.47 |
Unusual Items | 36.43 | 10.95 | 290.98 | -8.48 |
Other Non-Cash Items | 27.28 | 30.90 | 38.42 | 23.75 |
Non-Cash Items | 63.71 | 41.85 | 329.40 | 15.27 |
Accounts Receivable | -30.19 | 128.91 | -160.20 | 10.50 |
Inventories | ||||
Prepaid Expenses | -10.63 | -4.03 | 10.22 | -5.48 |
Other Assets | -12.46 | -3.85 | -4.16 | -10.33 |
Accounts Payable | 14.77 | 10.40 | 7.02 | -2.10 |
Accrued Expenses | 58.31 | 48.06 | -26.39 | 21.33 |
Other Liabilities | 17.33 | -59.80 | 17.21 | -43.41 |
Changes in Working Capital | 37.13 | 119.69 | -156.30 | -29.50 |
Cash from Operating Activities | 303.05 | 538.19 | 234.62 | 442.21 |
Purchase of Fixed Assets | -434.69 | -255.54 | -281.16 | -506.85 |
Capital Expenditures | -434.69 | -255.54 | -281.16 | -506.85 |
Sale of Fixed Assets | -- | -- | 87.58 | |
Sale/Maturity of Investment | 1.30M | 954.97 | 504.60 | 454.81 |
Purchase of Investments | -1,267.27 | -1,248.58 | -686.60 | -436.24 |
Other Investing Cash Flow | -90.75 | -44.14 | 9.89 | 11.81 |
Other Investing Cash Flow Items, Total | -56.73 | -337.74 | -84.53 | 30.38 |
Cash from Investing Activities | -491.42 | -593.28 | -365.69 | -476.46 |
Other Financing Cash Flow | -99.01 | -30.23 | -0.48 | -29.93 |
Financing Cash Flow Items | -99.01 | -30.23 | -0.48 | -29.93 |
Cash Dividends Paid - Common | -- | -- | -11.36 | -45.55 |
Total Cash Dividends Paid | -- | -- | -11.36 | -45.55 |
Sale/Issuance of Common | -- | 335.14 | ||
Repurchase/Retirement of Common | -29.91 | -- | -33.77 | -18.57 |
Common Stock, Net | -29.91 | 335.14 | -33.77 | -18.57 |
Options Exercised | ||||
Issuance (Retirement) of Stock, Net | -29.91 | 335.14 | -33.77 | -18.57 |
Long Term Debt Issued | 863.63 | 281.66 | 427.99 | 874.94 |
Long Term Debt Reduction | -701.60 | -301.10 | -217.77 | -705.76 |
Long Term Debt, Net | 162.03 | -19.44 | 210.22 | 169.17 |
Issuance (Retirement) of Debt, Net | 162.03 | -19.44 | 210.22 | 169.17 |
Cash from Financing Activities | 33.12 | 285.47 | 164.60 | 75.13 |
Net Change in Cash | -155.26 | 230.38 | 33.53 | 40.87 |
Net Cash - Beginning Balance | 400.70 | 170.32 | 136.79 | 95.91 |
Net Cash - Ending Balance | 245.45 | 400.70 | 170.32 | 136.79 |
Cash Interest Paid | 82.90 | 43.51 | 48.00 | 65.15 |
Cash Taxes Paid | -0.31 | -128.54 | -95.23 | -2.16 |
In millions of USD (except for per share items)
Copyright Refinitiv