Fundamentals - Cash Flow
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Restated) | Year Ending Dec 2016 (Restated) | |
---|---|---|---|---|
Net Income/Starting Line | 232.12 | 161.80 | 198.15 | 220.87 |
Depreciation – Supplemental | 155.85 | 129.35 | 121.71 | 105.22 |
Depreciation/Depletion | 155.85 | 129.35 | 121.71 | 105.22 |
Deferred Taxes | 68.47 | 38.22 | 42.69 | 30.58 |
Unusual Items | -8.48 | 2.36 | 9.33 | 4.98 |
Other Non-Cash Items | 23.75 | 19.64 | 55.04 | 13.68 |
Non-Cash Items | 15.27 | 22.00 | 64.38 | 18.66 |
Accounts Receivable | 10.50 | 35.62 | -30.57 | -18.20 |
Inventories | ||||
Prepaid Expenses | -5.48 | -5.19 | -7.65 | 2.00 |
Other Assets | -10.33 | -4.14 | -4.11 | -2.77 |
Accounts Payable | -2.10 | 8.63 | 4.80 | 9.21 |
Accrued Expenses | 21.33 | 12.01 | 9.25 | 7.60 |
Other Liabilities | -43.41 | -41.69 | -7.97 | -25.00 |
Changes in Working Capital | -29.50 | 5.24 | -36.25 | -27.17 |
Cash from Operating Activities | 442.21 | 356.61 | 390.67 | 348.15 |
Purchase of Fixed Assets | -506.85 | -334.77 | -568.44 | -199.74 |
Capital Expenditures | -506.85 | -334.77 | -568.44 | -199.74 |
Sale of Fixed Assets | ||||
Sale/Maturity of Investment | 454.81 | 436.58 | 319.92 | 361.08 |
Purchase of Investments | -436.24 | -371.46 | -363.30 | -444.53 |
Other Investing Cash Flow | 11.81 | 0.68 | -6.70 | -118.64 |
Other Investing Cash Flow Items, Total | 30.38 | 65.80 | -50.08 | -202.09 |
Cash from Investing Activities | -476.46 | -268.98 | -618.52 | -401.84 |
Other Financing Cash Flow | -29.93 | 7.54 | -0.38 | -0.59 |
Financing Cash Flow Items | -29.93 | 7.54 | -0.38 | -0.59 |
Cash Dividends Paid - Common | -45.55 | -45.25 | -45.72 | -67.54 |
Total Cash Dividends Paid | -45.55 | -45.25 | -45.72 | -67.54 |
Repurchase/Retirement of Common | -18.57 | -3.65 | -90.46 | -66.37 |
Common Stock, Net | -18.57 | -3.65 | -90.46 | -66.37 |
Options Exercised | ||||
Warrants Converted | ||||
Issuance (Retirement) of Stock, Net | -18.57 | -3.65 | -90.46 | -66.37 |
Long Term Debt Issued | 874.94 | 211.23 | 497.54 | 321.16 |
Long Term Debt Reduction | -705.76 | -232.23 | -138.86 | -154.08 |
Long Term Debt, Net | 169.17 | -21.00 | 358.68 | 167.08 |
Issuance (Retirement) of Debt, Net | 169.17 | -21.00 | 358.68 | 167.08 |
Cash from Financing Activities | 75.13 | -62.36 | 222.13 | 32.58 |
Net Change in Cash | 40.87 | 25.27 | -5.72 | -21.11 |
Net Cash - Beginning Balance | 95.91 | 70.64 | 76.36 | 97.47 |
Net Cash - Ending Balance | 136.79 | 95.91 | 70.64 | 76.36 |
Cash Interest Paid | 65.15 | 52.32 | 36.00 | 26.45 |
Cash Taxes Paid | -2.16 | -41.61 | -17.95 | 110.61 |
In millions of USD (except for per share items)
Copyright Refinitiv