Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $2,301.83 |
EBIT (Mil) (FY) | $126.26 |
EBIT (Mil) (MRQ) | $14.77 |
EBIT (Mil) (TTM) | $318.58 |
EBITDA (Mil) (FY) | $323.80 |
EBITDA (Mil) (MRQ) | $70.58 |
EBITDA (Mil) (TTM) | $534.94 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $2.49 |
Net Income Including Extraordinary Items (Mil) (FY) | $2.49 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.14 |
Diluted EPS Including Extraordinary Items (FY) | $0.14 |
Dividends
Yield (%) | 3.31 |
Dividend Record Date | 11/15/23 |
Dividend Rate | 2.40 |
Ratios
Price to Revenue (TTM) | $0.53 |
Price to Revenue (MRQ) | $0.59 |
Price to Revenue (FY) | $0.58 |
Price To Cash Flow (TTM) | $3.44 |
Price to Cash Flow (MRQ) | $10.82 |
Price to Cash Flow (FY) | $6.67 |
Price to Book (MRQ) | $0.99 |
Price to Book (FY) | $1.08 |
Total Debt to Equity (MRQ) (%) | 170.20% |
Total Debt to Equity (FY) (%) | 171.79% |
Current Ratio (MRQ) | $1.09 |
Current Ratio (FY) | $1.46 |
Ratios
Price to Revenue (TTM) | $0.53 |
Price to Revenue (MRQ) | $0.59 |
Price to Revenue (FY) | $0.58 |
Price To Cash Flow (TTM) | $3.44 |
Price to Cash Flow (MRQ) | $10.82 |
Price to Cash Flow (FY) | $6.67 |
Price to Book (MRQ) | $0.99 |
Price to Book (FY) | $1.08 |
Total Debt to Equity (MRQ) (%) | 170.20% |
Total Debt to Equity (FY) (%) | 171.79% |
Current Ratio (MRQ) | $1.09 |
Current Ratio (FY) | $1.46 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv