Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $2,301.83 |
EBIT (Mil) (FY) | $126.26 |
EBIT (Mil) (MRQ) | $93.21 |
EBIT (Mil) (TTM) | $212.10 |
EBITDA (Mil) (FY) | $323.80 |
EBITDA (Mil) (MRQ) | $147.89 |
EBITDA (Mil) (TTM) | $417.98 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $2.49 |
Net Income Including Extraordinary Items (Mil) (FY) | $2.49 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.14 |
Diluted EPS Including Extraordinary Items (FY) | $0.14 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.79 |
Price to Revenue (MRQ) | $0.74 |
Price to Revenue (FY) | $0.84 |
Price To Cash Flow (TTM) | $7.08 |
Price to Cash Flow (MRQ) | $4.34 |
Price to Cash Flow (FY) | $9.64 |
Price to Book (MRQ) | $1.48 |
Price to Book (FY) | $1.55 |
Total Debt to Equity (MRQ) (%) | 165.63% |
Total Debt to Equity (FY) (%) | 171.79% |
Current Ratio (MRQ) | $1.16 |
Current Ratio (FY) | $1.46 |
Ratios
Price to Revenue (TTM) | $0.79 |
Price to Revenue (MRQ) | $0.74 |
Price to Revenue (FY) | $0.84 |
Price To Cash Flow (TTM) | $7.08 |
Price to Cash Flow (MRQ) | $4.34 |
Price to Cash Flow (FY) | $9.64 |
Price to Book (MRQ) | $1.48 |
Price to Book (FY) | $1.55 |
Total Debt to Equity (MRQ) (%) | 165.63% |
Total Debt to Equity (FY) (%) | 171.79% |
Current Ratio (MRQ) | $1.16 |
Current Ratio (FY) | $1.46 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv