Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $2,301.83 |
EBIT (Mil) (FY) | $126.26 |
EBIT (Mil) (MRQ) | $88.39 |
EBIT (Mil) (TTM) | $126.26 |
EBITDA (Mil) (FY) | $323.80 |
EBITDA (Mil) (MRQ) | $140.31 |
EBITDA (Mil) (TTM) | $323.80 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $2.49 |
Net Income Including Extraordinary Items (Mil) (FY) | $2.49 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.14 |
Diluted EPS Including Extraordinary Items (FY) | $0.14 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Ratios
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv