Fundamentals - Trading Statistics
Price & Volume
Recent Price | $78.25 |
Trade Date | 9/28/23 |
52 Week High | $130.93 |
52 Week Low | $62.94 |
5 Day Price Percent Change (%) | 1.43% |
4 Week Price Percent Change (%) | -11.92% |
26 Week Price Percent Change (%) | -12.38% |
52 Week Price Percent Change (%) | -0.62% |
Volume (3 Month Average) (Mil) | 4.65 |
Volume (10 Day Average) (Mil) | 0.27 |
Beta | 1.73 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv