Fundamentals - Fundamentals
Revenue & Earnings
Revenue (FY) | $2,301.83 |
EBIT (Mil) (FY) | $126.26 |
EBIT (Mil) (MRQ) | $122.22 |
EBIT (Mil) (TTM) | $308.05 |
EBITDA (Mil) (FY) | $323.80 |
EBITDA (Mil) (MRQ) | $176.15 |
EBITDA (Mil) (TTM) | $518.68 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $2.49 |
Net Income Including Extraordinary Items (Mil) (FY) | $2.49 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.14 |
Diluted EPS Including Extraordinary Items (FY) | $0.14 |
Dividends
Yield (%) | 3.18 |
Dividend Record Date | 8/15/23 |
Dividend Rate | 2.40 |
Ratios
Price to Revenue (TTM) | $0.56 |
Price to Revenue (MRQ) | $0.51 |
Price to Revenue (FY) | $0.60 |
Price To Cash Flow (TTM) | $3.85 |
Price to Cash Flow (MRQ) | $2.44 |
Price to Cash Flow (FY) | $6.96 |
Price to Book (MRQ) | $1.01 |
Price to Book (FY) | $1.12 |
Total Debt to Equity (MRQ) (%) | 157.11% |
Total Debt to Equity (FY) (%) | 171.79% |
Current Ratio (MRQ) | $1.13 |
Current Ratio (FY) | $1.46 |
Growth
5 Year Annual Growth (%) | 6.33 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 8.78 |
5 Year EPS Growth (%) | -55.11 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv