Fundamentals - Fundamentals
Revenue & Earnings
Revenue (FY) | $2,301.83 |
EBIT (Mil) (FY) | $126.26 |
EBIT (Mil) (MRQ) | $88.39 |
EBIT (Mil) (TTM) | $126.26 |
EBITDA (Mil) (FY) | $323.80 |
EBITDA (Mil) (MRQ) | $140.31 |
EBITDA (Mil) (TTM) | $323.80 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $2.49 |
Net Income Including Extraordinary Items (Mil) (FY) | $2.49 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.14 |
Diluted EPS Including Extraordinary Items (FY) | $0.14 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.66 |
Price to Revenue (MRQ) | $0.62 |
Price to Revenue (FY) | $0.66 |
Price To Cash Flow (TTM) | $7.65 |
Price to Cash Flow (MRQ) | $3.65 |
Price to Cash Flow (FY) | $7.65 |
Price to Book (MRQ) | $1.25 |
Price to Book (FY) | $1.25 |
Total Debt to Equity (MRQ) (%) | 171.79% |
Total Debt to Equity (FY) (%) | 171.79% |
Current Ratio (MRQ) | $1.46 |
Current Ratio (FY) | $1.46 |
Growth
5 Year Annual Growth (%) | 6.33 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 8.78 |
5 Year EPS Growth (%) | -55.11 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv