Fundamentals - Fundamentals
Revenue & Earnings
Revenue (FY) | $990.07 |
EBIT (Mil) (FY) | $-127.13 |
EBIT (Mil) (MRQ) | $1.80 |
EBIT (Mil) (TTM) | $-127.13 |
EBITDA (Mil) (FY) | $49.13 |
EBITDA (Mil) (MRQ) | $45.78 |
EBITDA (Mil) (TTM) | $49.13 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-184.09 |
Net Income Including Extraordinary Items (Mil) (FY) | $-184.09 |
Diluted EPS Excluding Extraordinary Items (FY) | $-11.53 |
Diluted EPS Including Extraordinary Items (FY) | $-11.53 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Growth
5 Year Annual Growth (%) | -3.61 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | -4.74 |
5 Year EPS Growth (%) | -- |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv