Fundamentals - Fundamentals
Revenue & Earnings
Revenue (FY) | $1,707.91 |
EBIT (Mil) (FY) | $74.89 |
EBIT (Mil) (MRQ) | $7.37 |
EBIT (Mil) (TTM) | $147.68 |
EBITDA (Mil) (FY) | $255.93 |
EBITDA (Mil) (MRQ) | $53.71 |
EBITDA (Mil) (TTM) | $331.88 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $151.85 |
Net Income Including Extraordinary Items (Mil) (FY) | $151.85 |
Diluted EPS Excluding Extraordinary Items (FY) | $8.68 |
Diluted EPS Including Extraordinary Items (FY) | $8.68 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $1.27 |
Price to Revenue (MRQ) | $1.22 |
Price to Revenue (FY) | $1.43 |
Price To Cash Flow (TTM) | $7.61 |
Price to Cash Flow (MRQ) | $15.85 |
Price to Cash Flow (FY) | $7.35 |
Price to Book (MRQ) | $2.00 |
Price to Book (FY) | $2.00 |
Total Debt to Equity (MRQ) (%) | 145.22% |
Total Debt to Equity (FY) (%) | 142.42% |
Current Ratio (MRQ) | $1.59 |
Current Ratio (FY) | $2.02 |
Growth
5 Year Annual Growth (%) | 3.46 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 4.37 |
5 Year EPS Growth (%) | -8.16 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv