Fundamentals - Balance Sheet
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Reclassified) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Restated) | |
---|---|---|---|---|---|
Cash & Equivalents | 121.89 | 81.52 | 59.45 | 64.71 | 87.11 |
Short Term Investments | 335.93 | 314.46 | 352.68 | 269.27 | 245.58 |
Cash and Short Term Investments | 457.82 | 395.98 | 412.13 | 333.98 | 332.70 |
Accounts Receivable - Trade, Net | 25.52 | 36.01 | 71.06 | 40.67 | 21.82 |
Total Receivables, Net | 25.52 | 36.01 | 71.06 | 40.67 | 21.82 |
Inventories - Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories - Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Inventory | 28.38 | 19.52 | 17.65 | 16.80 | 15.58 |
Prepaid Expenses | 34.61 | 29.12 | 23.93 | 16.28 | 18.28 |
Restricted Cash - Current | 14.90 | 14.39 | 11.19 | 11.65 | 10.36 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 1.01 | 0.22 | 5.32 | 2.69 | 3.19 |
Other Current Assets, Total | 15.91 | 14.61 | 16.51 | 14.33 | 13.54 |
Total Current Assets | 562.22 | 495.25 | 541.28 | 422.05 | 401.91 |
Land/Improvements - Gross | 98.89 | 85.93 | 77.41 | 0.00 | 0.00 |
Machinery/Equipment - Gross | 2,460.67 | 2,045.54 | 1,663.11 | 1,479.68 | 1,201.32 |
Other Property/Plant/Equipment - Gross | 183.84 | 89.78 | 48.45 | 81.79 | 72.08 |
Property/Plant/Equipment, Total - Gross | 2,743.40 | 2,221.25 | 1,788.96 | 1,561.47 | 1,273.39 |
Accumulated Depreciation, Total | -484.51 | -373.98 | -276.55 | -466.15 | -387.45 |
Property/Plant/Equipment, Total - Net | 2,258.89 | 1,847.27 | 1,512.42 | 1,095.31 | 885.94 |
LT Investment - Affiliate Companies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LT Investments - Other | 15.54 | 51.53 | 78.57 | 124.83 | 64.75 |
Long Term Investments | 15.54 | 51.53 | 78.57 | 124.83 | 64.75 |
Deferred Charges | 129.65 | 67.87 | 31.33 | 17.35 | 0.00 |
Restricted Cash - Long Term | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 44.50 | 36.75 | 16.57 | 12.03 | 5.73 |
Other Long Term Assets, Total | 174.15 | 104.63 | 47.90 | 29.37 | 5.73 |
Total Assets | 3,010.80 | 2,498.67 | 2,180.16 | 1,671.58 | 1,358.33 |
Accounts Payable | 27.67 | 27.45 | 20.11 | 16.01 | 6.80 |
Accrued Expenses | 161.69 | 122.03 | 105.13 | 96.66 | 88.40 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 173.27 | 152.29 | 214.76 | 86.23 | 74.07 |
Dividends Payable | 0.00 | 0.00 | 0.00 | 0.00 | 27.73 |
Deferred Income Tax - Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 249.95 | 212.23 | 204.30 | 194.00 | 198.14 |
Other Current liabilities, Total | 249.95 | 212.23 | 204.30 | 194.00 | 225.86 |
Total Current Liabilities | 612.58 | 514.00 | 544.30 | 392.90 | 395.14 |
Long Term Debt | 1,140.65 | 1,119.45 | 950.13 | 722.05 | 567.61 |
Capital Lease Obligations | 107.93 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Long Term Debt | 1,248.58 | 1,119.45 | 950.13 | 722.05 | 567.61 |
Total Debt | 1,421.85 | 1,271.73 | 1,164.89 | 808.27 | 641.68 |
Deferred Income Tax - Long Term Liability | 232.52 | 164.03 | 119.01 | 75.34 | 45.58 |
Deferred Income Tax | 232.52 | 164.03 | 119.01 | 75.34 | 45.58 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 33.57 | 10.88 | 13.41 | 7.67 | 0.00 |
Other Liabilities, Total | 33.57 | 10.88 | 13.41 | 7.67 | 0.00 |
Total Liabilities | 2,127.25 | 1,808.35 | 1,626.85 | 1,197.95 | 1,008.33 |
Common Stock | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Common Stock, Total | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Additional Paid-In Capital | 289.93 | 270.94 | 253.84 | 238.24 | 228.95 |
Retained Earnings (Accumulated Deficit) | 1,211.08 | 1,025.06 | 907.94 | 753.40 | 573.62 |
Treasury Stock - Common | -617.58 | -605.04 | -605.66 | -517.80 | -453.42 |
Other Comprehensive Income | 0.10 | -0.66 | -2.84 | -0.23 | 0.83 |
Other Equity, Total | 0.10 | -0.66 | -2.84 | -0.23 | 0.83 |
Total Equity | 883.55 | 690.32 | 553.31 | 473.62 | 350.01 |
Total Liabilities & Shareholders' Equity | 3,010.80 | 2,498.67 | 2,180.16 | 1,671.58 | 1,358.33 |
Shares Outstanding – Common Stock Primary Issue | 16.30 | 16.18 | 16.07 | 16.63 | 16.80 |
Total Common Shares Outstanding | 16.30 | 16.18 | 16.07 | 16.63 | 16.80 |
Treasury Shares – Common Primary Issue | 6.53 | 6.44 | 6.45 | 5.84 | 5.45 |
Employees | 4,363.00 | 3,901.00 | 3,752.00 | 3,235.00 | 2,674.00 |
Part-Time Employees | 668.00 | 516.00 | 407.00 | 354.00 | 344.00 |
Number of Common Shareholders | 221.00 | 199.00 | 189.00 | 181.00 | 101.00 |
Total Current Assets less Inventory | 533.85 | 475.73 | 523.63 | 405.26 | 386.33 |
Quick Ratio | 0.87 | 0.93 | 0.96 | 1.03 | 0.98 |
Current Ratio | 0.92 | 0.96 | 0.99 | 1.07 | 1.02 |
Net Debt | 964.04 | 875.75 | 752.76 | 474.29 | 308.98 |
Tangible Book Value | 883.55 | 690.32 | 553.31 | 473.62 | 350.01 |
Tangible Book Value per Share | 54.19 | 42.66 | 34.44 | 28.47 | 20.83 |
Total Long Term Debt, Supplemental | 1,421.85 | 1,271.70 | 0.00 | 744.96 | 0.00 |
Long Term Debt Maturing within 1 Year | 173.28 | 580.30 | 0.00 | 87.40 | 0.00 |
Long Term Debt Maturing in Year 2 | 185.03 | 168.30 | 0.00 | 147.10 | 0.00 |
Long Term Debt Maturing in Year 3 | 117.02 | 94.60 | 0.00 | 510.40 | 0.00 |
Long Term Debt Maturing in Year 4 | 104.18 | 67.20 | 0.00 | 0.05 | 0.00 |
Long Term Debt Maturing in Year 5 | 542.94 | 54.20 | 0.00 | 0.02 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 302.04 | 262.90 | 0.00 | 657.50 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 647.13 | 121.40 | 0.00 | 0.06 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 299.41 | 307.10 | 0.00 | 0.00 | 0.00 |
Interest Costs | -34.66 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Capital Leases | 115.60 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 1 | 12.60 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 2 | 12.60 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 3 | 11.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 4 | 10.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 5 | 10.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 23.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in 4-5 Years | 21.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 6 & Beyond | 92.96 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 23.95 | 29.33 | 28.43 | 20.60 | 0.00 |
Operating Lease Payments Due in Year 1 | 3.63 | 8.10 | 7.46 | 5.46 | 0.00 |
Operating Lease Payments Due in Year 2 | 3.45 | 6.03 | 6.59 | 4.85 | 0.00 |
Operating Lease Payments Due in Year 3 | 3.43 | 3.64 | 4.72 | 4.17 | 0.00 |
Operating Lease Payments Due in Year 4 | 3.28 | 1.63 | 2.77 | 2.52 | 0.00 |
Operating Lease Payments Due in Year 5 | 2.95 | 1.63 | 1.07 | 0.61 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 6.88 | 9.67 | 11.31 | 9.02 | 0.00 |
Operating Lease Payments Due in 4-5 Years | 6.23 | 3.26 | 3.84 | 3.13 | 0.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 7.22 | 8.30 | 5.82 | 2.99 | 0.00 |
Size of Fleet | 105.00 | 76.00 | 89.00 | 84.00 | 80.00 |
In millions of USD (except for per share items)
For a more complete picture of our financial results, please review our SEC Filings
Copyright Refinitiv