Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $1,840.96 |
EBIT (Mil) (FY) | $363.95 |
EBIT (Mil) (MRQ) | $-77.41 |
EBIT (Mil) (TTM) | $-36.28 |
EBITDA (Mil) (FY) | $526.32 |
EBITDA (Mil) (MRQ) | $-32.11 |
EBITDA (Mil) (TTM) | $139.38 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $232.12 |
Net Income Including Extraordinary Items (Mil) (FY) | $232.12 |
Diluted EPS Excluding Extraordinary Items (FY) | $14.26 |
Diluted EPS Including Extraordinary Items (FY) | $14.26 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $2.53 |
Price to Revenue (MRQ) | $3.78 |
Price to Revenue (FY) | $1.66 |
Price To Cash Flow (TTM) | $37.65 |
Price to Cash Flow (MRQ) | $47.04 |
Price to Cash Flow (FY) | $7.72 |
Price to Book (MRQ) | $4.28 |
Price to Book (FY) | $3.43 |
Total Debt to Equity (MRQ) (%) | 217.77% |
Total Debt to Equity (FY) (%) | 160.92% |
Current Ratio (MRQ) | $1.22 |
Current Ratio (FY) | $0.92 |
Ratios
Price to Revenue (TTM) | $2.53 |
Price to Revenue (MRQ) | $3.78 |
Price to Revenue (FY) | $1.66 |
Price To Cash Flow (TTM) | $37.65 |
Price to Cash Flow (MRQ) | $47.04 |
Price to Cash Flow (FY) | $7.72 |
Price to Book (MRQ) | $4.28 |
Price to Book (FY) | $3.43 |
Total Debt to Equity (MRQ) (%) | 217.77% |
Total Debt to Equity (FY) (%) | 160.92% |
Current Ratio (MRQ) | $1.22 |
Current Ratio (FY) | $0.92 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 10.12% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv