Ownership Summary

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 292 1,092.61 86.63 15,698,489
Mutual Fund 295 476.62 29.86 5,466,461
Insider 15 291.43 15.89 2,879,553

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 140 113.43 9.12 1,652,752
Sellers 164 -284.77 22.28 -4,037,864
Net -171.33 13.16 -2,385,112

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,384.04 102.52 18,578,042
Top 10 Inst. 881.80 64.87 11,755,880
Top 20 Inst. 1,065.19 79.07 14,329,495
Top 50 Inst. 1,245.94 92.39 16,743,222

Style

Holders Value ($MM) % Inst Shares Shares
Growth 68 215.92 17.36 3,146,113
Aggressive Growth 5 42.71 3.46 626,504
Core Growth 47 75.12 5.94 1,077,108
Growth 16 98.09 7.96 1,442,501
Income 7 36.30 2.94 532,319
Income Value 4 36.23 2.93 531,293
Yield 3 0.07 0.01 1,026
Index 32 395.44 31.87 5,775,574
Other 85 260.70 20.39 3,695,708
Broker Dealer 17 12.88 1.05 189,446
GARP 32 163.78 13.18 2,389,268
Hedge Fund 31 76.47 5.55 1,005,649
Specialty 5 7.57 0.61 111,345
Value 37 153.03 11.65 2,111,769
Core Value 26 38.73 2.44 441,958
Deep Value 11 114.31 9.21 1,669,811

Location: Global Region

Holders % O/S Shares Share Value
North America 259 96.05 17,406,284 1,301,234,294
Europe 40 4.75 861,409 61,708,300
Asia / Pacific 7 1.71 310,165 21,088,246
Middle East 1 -- 184 12,510

Copyright Refinitiv