Ownership Summary
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 330 | 2,633.88 | 89.00 | 16,124,860 |
Mutual Fund | 329 | 949.46 | 31.98 | 5,787,926 |
Insider | 13 | 425.70 | 15.14 | 2,743,290 |
* Insider values reflect direct beneficial ownership.
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 157 | 191.50 | 6.50 | 1,177,256 |
Sellers | 169 | -211.57 | 6.95 | -1,258,756 |
Net | -20.07 | 0.45 | -81,500 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3,059.58 | 104.14 | 18,868,150 |
Top 10 Inst. | 1,757.37 | 60.32 | 10,927,849 |
Top 20 Inst. | 2,274.61 | 77.90 | 14,113,043 |
Top 50 Inst. | 2,720.32 | 92.67 | 16,789,653 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 73 | 470.02 | 15.79 | 2,860,244 |
Aggressive Growth | 7 | 80.15 | 2.71 | 491,059 |
Core Growth | 50 | 160.99 | 5.45 | 988,008 |
Growth | 16 | 228.88 | 7.62 | 1,381,177 |
Income | 10 | 68.58 | 2.33 | 421,910 |
Income Value | 7 | 68.44 | 2.32 | 421,061 |
Yield | 3 | 0.14 | -- | 849 |
Index | 38 | 902.15 | 30.64 | 5,551,503 |
Other | 96 | 886.29 | 30.09 | 5,452,034 |
Broker Dealer | 21 | 49.87 | 1.70 | 307,129 |
GARP | 38 | 597.58 | 20.34 | 3,684,460 |
Hedge Fund | 32 | 222.84 | 7.52 | 1,361,975 |
Specialty | 5 | 15.99 | 0.54 | 98,470 |
Value | 48 | 263.02 | 8.66 | 1,568,675 |
Core Value | 37 | 76.78 | 2.33 | 421,834 |
Deep Value | 11 | 186.24 | 6.33 | 1,146,841 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 282 | 100.37 | 18,184,956 | 2,946,927,145 |
Europe | 52 | 3.53 | 639,149 | 105,524,513 |
Asia / Pacific | 8 | 0.24 | 43,876 | 7,097,061 |
Middle East | 1 | -- | 169 | 31,610 |
Copyright Refinitiv