Ownership Summary
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 320 | 1,956.64 | 83.97 | 15,490,743 |
Mutual Fund | 262 | 706.99 | 33.27 | 6,129,600 |
Insider | 16 | 341.34 | 17.52 | 3,231,397 |
* Insider values reflect direct beneficial ownership.
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 130 | 134.60 | 5.80 | 1,070,182 |
Sellers | 151 | -207.11 | 9.34 | -1,723,164 |
Net | -72.51 | 3.54 | -652,982 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 2,297.98 | 101.49 | 18,722,140 |
Top 10 Inst. | 1,384.97 | 61.75 | 11,390,477 |
Top 20 Inst. | 1,723.50 | 76.28 | 14,071,252 |
Top 50 Inst. | 2,038.81 | 89.99 | 16,600,463 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 73 | 366.88 | 15.77 | 2,908,889 |
Aggressive Growth | 6 | 84.83 | 3.64 | 671,878 |
Core Growth | 47 | 140.51 | 6.05 | 1,115,765 |
Growth | 20 | 141.54 | 6.08 | 1,121,246 |
Income | 9 | 69.39 | 2.98 | 549,624 |
Income Value | 5 | 68.99 | 2.96 | 546,417 |
Yield | 4 | 0.40 | 0.02 | 3,207 |
Index | 35 | 700.11 | 30.06 | 5,545,649 |
Other | 95 | 478.73 | 20.38 | 3,759,921 |
Broker Dealer | 21 | 63.29 | 2.72 | 501,195 |
GARP | 34 | 280.08 | 12.02 | 2,218,066 |
Hedge Fund | 35 | 122.35 | 5.08 | 937,647 |
Specialty | 5 | 13.01 | 0.56 | 103,013 |
Value | 38 | 272.48 | 11.81 | 2,178,423 |
Core Value | 28 | 58.72 | 2.61 | 482,308 |
Deep Value | 10 | 213.76 | 9.19 | 1,696,115 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 291 | 97.42 | 17,970,920 | 2,206,620,961 |
Europe | 36 | 2.15 | 396,514 | 46,698,595 |
Asia / Pacific | 8 | 1.92 | 354,698 | 44,656,917 |
Middle East | 1 | -- | 8 | 1,010 |
Latin America | -- | -- | -- | -- |
Copyright Refinitiv