Ownership Summary
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 332 | 2,091.15 | 86.12 | 15,658,204 |
Mutual Fund | 329 | 949.46 | 31.98 | 5,787,926 |
Insider | 13 | 418.50 | 15.44 | 2,808,039 |
* Insider values reflect direct beneficial ownership.
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 161 | 211.15 | 8.73 | 1,586,774 |
Sellers | 158 | -281.22 | 12.01 | -2,184,103 |
Net | -70.07 | 3.29 | -597,329 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 2,509.65 | 101.57 | 18,466,243 |
Top 10 Inst. | 1,401.77 | 56.21 | 10,218,808 |
Top 20 Inst. | 1,793.27 | 73.48 | 13,359,703 |
Top 50 Inst. | 2,209.69 | 89.39 | 16,252,459 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 71 | 431.26 | 16.67 | 3,030,687 |
Aggressive Growth | 6 | 61.53 | 2.66 | 484,119 |
Core Growth | 49 | 137.73 | 5.67 | 1,031,322 |
Growth | 16 | 232.00 | 8.33 | 1,515,246 |
Income | 9 | 48.90 | 2.29 | 415,481 |
Income Value | 5 | 48.75 | 2.28 | 414,528 |
Yield | 4 | 0.15 | 0.01 | 953 |
Index | 36 | 691.38 | 31.26 | 5,682,605 |
Other | 98 | 671.91 | 25.00 | 4,545,332 |
Broker Dealer | 19 | 32.49 | 1.24 | 225,337 |
GARP | 38 | 399.91 | 15.42 | 2,804,199 |
Hedge Fund | 35 | 226.39 | 7.77 | 1,412,055 |
Specialty | 6 | 13.12 | 0.57 | 103,741 |
Value | 49 | 212.28 | 9.28 | 1,686,791 |
Core Value | 37 | 67.95 | 2.34 | 425,616 |
Deep Value | 12 | 144.33 | 6.94 | 1,261,175 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 285 | 97.35 | 17,699,812 | 2,410,167,773 |
Europe | 50 | 3.94 | 716,121 | 93,767,482 |
Asia / Pacific | 9 | 0.28 | 50,260 | 5,763,528 |
Middle East | 1 | -- | 50 | 5,655 |
Copyright Refinitiv