Top Holders
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Gallagher (Maurice J Jr) | 2,391,741 | 14.59 | -100,886 | 2/8/21 |
BlackRock Institutional Trust Company, N.A. | 1,840,004 | 11.23 | 52,182 | 12/31/20 |
The Vanguard Group, Inc. | 1,382,065 | 8.43 | 82,888 | 12/31/20 |
Wasatch Global Investors Inc | 1,202,014 | 7.33 | -282,473 | 12/31/20 |
PAR Capital Management, Inc. | 806,500 | 4.92 | -449,035 | 12/31/20 |
Neuberger Berman, LLC | 675,004 | 4.12 | 32,185 | 12/31/20 |
U.S. Global Investors, Inc. | 673,138 | 4.11 | 144,934 | 12/31/20 |
State Street Global Advisors (US) | 451,194 | 2.75 | 23,561 | 12/31/20 |
Franklin Advisers, Inc. | 427,436 | 2.61 | -390 | 12/31/20 |
Dimensional Fund Advisors, L.P. | 415,109 | 2.53 | -43,975 | 12/31/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 875,343 | 5.33 | -2,692 | 3/31/21 |
US Global Jets ETF | 751,054 | 4.58 | 60,888 | 2/28/21 |
Neuberger Berman Genesis Fund | 463,658 | 2.82 | 16,175 | 3/31/21 |
Franklin Small Cap Growth Fund | 393,248 | 2.40 | -- | 1/31/21 |
Vanguard Total Stock Market Index Fund | 387,097 | 2.36 | 5,026 | 2/28/21 |
Vanguard Small-Cap Index Fund | 339,660 | 2.07 | 3,793 | 3/31/21 |
iShares Russell 2000 ETF | 320,488 | 1.95 | -725 | 3/31/21 |
Delaware Small Cap Core Fund | 254,938 | 1.55 | 61,130 | 2/28/21 |
Wasatch Core Growth Fund | 249,856 | 1.52 | -88,883 | 12/31/20 |
Wasatch Small Cap Growth Fund | 236,989 | 1.44 | -38,994 | 12/31/20 |
Ownership data based on most recent publicly available data according to Thomson Reuters.