Top Holders
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 2,447,399 | 13.51 | 204,806 | 12/31/22 |
Gallagher (Maurice J Jr) | 2,387,787 | 13.18 | -1,761 | 2/1/23 |
The Vanguard Group, Inc. | 1,729,526 | 9.54 | 58,379 | 12/31/22 |
T. Rowe Price Investment Management, Inc. | 1,590,165 | 8.77 | 271,378 | 12/31/22 |
U.S. Global Investors, Inc. | 849,473 | 4.69 | 178,000 | 12/31/22 |
Diamond Hill Capital Management Inc. | 733,888 | 4.05 | -22,069 | 12/31/22 |
State Street Global Advisors (US) | 674,860 | 3.72 | 43,088 | 12/31/22 |
Macquarie Investment Management | 497,638 | 2.75 | 8,434 | 12/31/22 |
Franklin Advisers, Inc. | 484,303 | 2.67 | 84,839 | 12/31/22 |
Dimensional Fund Advisors, L.P. | 360,841 | 1.99 | -26,176 | 12/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 1,191,762 | 6.58 | 32,253 | 2/28/23 |
US Global Jets ETF | 755,020 | 4.17 | -22,448 | 2/28/23 |
Vanguard Total Stock Market Index Fund | 485,455 | 2.68 | 1,030 | 2/28/23 |
Diamond Hill Small Mid Cap Fund | 431,327 | 2.38 | -- | 1/31/23 |
Vanguard Small-Cap Index Fund | 407,735 | 2.25 | 2,531 | 2/28/23 |
Franklin Small Cap Growth Fund | 402,448 | 2.22 | 64,700 | 10/31/22 |
T. Rowe Price Small Cap Value Fund | 379,207 | 2.09 | 160,500 | 12/31/22 |
Delaware Small Cap Core Fund | 358,959 | 1.98 | 4,212 | 1/31/23 |
iShares Russell 2000 ETF | 351,383 | 1.94 | 1,397 | 2/28/23 |
iShares S&P Small-Cap 600 Value ETF | 279,008 | 1.54 | 24,226 | 2/28/23 |
Ownership data based on most recent publicly available data according to Thomson Reuters.