Top Holders
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Gallagher (Maurice J Jr) | 2,389,548 | 13.19 | -- | 4/25/22 |
BlackRock Institutional Trust Company, N.A. | 2,236,125 | 12.34 | 11,022 | 3/31/22 |
The Vanguard Group, Inc. | 1,649,252 | 9.10 | 26,815 | 3/31/22 |
Wasatch Global Investors Inc | 1,206,772 | 6.66 | 1,377 | 3/31/22 |
Neuberger Berman, LLC | 808,493 | 4.46 | -15,360 | 3/31/22 |
State Street Global Advisors (US) | 643,363 | 3.55 | 46,220 | 3/31/22 |
U.S. Global Investors, Inc. | 616,869 | 3.40 | 95,643 | 3/31/22 |
Diamond Hill Capital Management Inc. | 494,380 | 2.73 | 105,120 | 3/31/22 |
Macquarie Investment Management | 467,890 | 2.58 | 38,433 | 3/31/22 |
T. Rowe Price Associates, Inc. | 415,157 | 2.29 | 51,031 | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 1,064,924 | 5.88 | -24,401 | 5/31/22 |
US Global Jets ETF | 593,323 | 3.27 | -30,880 | 5/31/22 |
Vanguard Total Stock Market Index Fund | 450,419 | 2.49 | 4,967 | 5/31/22 |
Neuberger Berman Genesis Fund | 417,119 | 2.30 | -11,197 | 3/31/22 |
Vanguard Small-Cap Index Fund | 385,767 | 2.13 | 44 | 5/31/22 |
iShares Russell 2000 ETF | 343,519 | 1.90 | 7,866 | 5/31/22 |
Delaware Small Cap Core Fund | 342,369 | 1.89 | 19,117 | 4/30/22 |
Franklin Small Cap Growth Fund | 337,748 | 1.86 | -- | 4/30/22 |
iShares S&P Small-Cap 600 Value ETF | 265,214 | 1.46 | 40,624 | 5/31/22 |
Diamond Hill Small Mid Cap Fund | 263,956 | 1.46 | -- | 5/31/22 |
Ownership data based on most recent publicly available data according to Thomson Reuters.